Entries and Results - A level by institution type and gender (end of 16-18 study)
Not the latest data
Published
Last updated
A level grades achieved, by institution type and student gender.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Number at grade A.
- Number at grade A*.
- Number at grade B.
- Filters
- Gender
- Institution
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_gender | school_type_group | school_type | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | q_grade_achieved | total_students | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Provisional | Female | FE sector colleges | All FE sector colleges | 6337 | 9244 | 8843 | 4902 | 1473 | 393 | 82 | 6 | 31280 | 15581 | 24424 | 29326 | 30799 | 31192 | 20.258951406649615 | 29.55242966751918 | 28.270460358056265 | 15.67135549872123 | 4.709079283887467 | 1.2563938618925832 | 49.8113810741688 | 78.08184143222506 | 93.75319693094629 | 98.46227621483375 | 99.71867007672634 |
202021 | Academic year | National | E92000001 | England | Provisional | Male | FE sector colleges | All FE sector colleges | 3586 | 5329 | 5880 | 4335 | 1632 | 559 | 83 | 6 | 21410 | 8915 | 14795 | 19130 | 20762 | 21321 | 16.749182624941618 | 24.890238206445588 | 27.463801961700142 | 20.247547874824846 | 7.62260625875759 | 2.610929472209248 | 41.639420831387206 | 69.10322279308734 | 89.3507706679122 | 96.97337692666979 | 99.58430639887904 |
201920 | Academic year | National | E92000001 | England | Provisional | Male | FE sector colleges | All FE sector colleges | 3172 | 4979 | 6368 | 5026 | 1785 | 470 | 56 | 6 | 21862 | 8151 | 14519 | 19545 | 21330 | 21800 | 14.509194035312415 | 22.77467752264203 | 29.12816759674321 | 22.989662427957185 | 8.164852255054432 | 2.1498490531515873 | 37.28387155795444 | 66.41203915469764 | 89.40170158265484 | 97.56655383770926 | 99.71640289086085 |
201920 | Academic year | National | E92000001 | England | Provisional | Female | FE sector colleges | All FE sector colleges | 5245 | 8661 | 9756 | 5872 | 1708 | 359 | 58 | 8 | 31667 | 13906 | 23662 | 29534 | 31242 | 31601 | 16.562983547541606 | 27.35023841854296 | 30.808096756876242 | 18.54296270565573 | 5.393627435500679 | 1.133672277133925 | 43.91322196608457 | 74.7213187229608 | 93.26428142861654 | 98.65790886411722 | 99.79158114125114 |
201819 | Academic year | National | E92000001 | England | Provisional | Male | FE sector colleges | All FE sector colleges | 2204 | 4375 | 6495 | 5781 | 2956 | 988 | 361 | 5 | 23165 | 6579 | 13074 | 18855 | 21811 | 22799 | 9.514353550615153 | 18.886250809410747 | 28.037988344485214 | 24.95575221238938 | 12.760630261169869 | 4.26505503993093 | 28.4006043600259 | 56.438592704511116 | 81.3943449169005 | 94.15497517807037 | 98.4200302180013 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_gender | Gender |
Footnotes
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.