Absence by geographic level
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised absence rate
- Number of authorised absence sessions
- Filters
- School type
- Time period
- 2006/07 to 2016/17
Data set preview
year_breakdown | time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | school_type | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
six half terms | Academic year | 201617 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Total | Total | Total | 1 | 179 | 66500 | 1694 | 1621 | 73 | 2.5 | 2.4 | 0.1 | 5 | 2.8 | 1542 | 205 | 180 | 25 | 13.3 | 11.7 | 1.6 | 1198 | 63 | 128 | 0 | 0 | 8 | . | 7 | 217 | 1621 | 8 | 0 | 48 | 17 | 73 | 1694 | |||
six half terms | Academic year | 201617 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | State-funded primary | Total | Total | Total | 1 | 179 | 66500 | 1694 | 1621 | 73 | 2.5 | 2.4 | 0.1 | 5 | 2.8 | 1542 | 205 | 180 | 25 | 13.3 | 11.7 | 1.6 | 1198 | 63 | 128 | 0 | 0 | 8 | . | 7 | 217 | 1621 | 8 | 0 | 48 | 17 | 73 | 1694 | |||
six half terms | Academic year | 201617 | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | Total | Total | Total | Total | 55 | 18412 | 6499469 | 328912 | 248648 | 80264 | 5.1 | 3.8 | 1.2 | 2287 | 12.4 | 739864 | 124451 | 79509 | 44942 | 16.8 | 10.7 | 6.1 | 180401 | 24281 | 14700 | 126 | 85 | 6345 | . | 5835 | 16875 | 248648 | 12692 | 4890 | 52674 | 10008 | 80264 | 328912 | |||
six half terms | Academic year | 201617 | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded primary | Total | Total | Total | 42 | 9937 | 3564402 | 154750 | 123825 | 30925 | 4.3 | 3.5 | 0.9 | 952 | 9.6 | 306393 | 45202 | 32682 | 12520 | 14.8 | 10.7 | 4.1 | 92469 | 10373 | 7954 | 3 | 10 | 4796 | . | 545 | 7675 | 123825 | 7934 | 3934 | 15906 | 3151 | 30925 | 154750 | |||
six half terms | Academic year | 201617 | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded secondary | Total | Total | Total | 10 | 8226 | 2847921 | 163334 | 117045 | 46289 | 5.7 | 4.1 | 1.6 | 1238 | 15 | 400580 | 70973 | 41307 | 29666 | 17.7 | 10.3 | 7.4 | 82994 | 12462 | 6548 | 123 | 75 | 1318 | . | 5163 | 8362 | 117045 | 4612 | 675 | 34328 | 6674 | 46289 | 163334 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
school_type | School type - Filter by school type |
Footnotes
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
- x - 1 or 2 enrolments, or a percentage based on 1 or 2 enrolments.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- There may be discrepancies between totals and the sum of constituent parts as national and regional totals and totals across school types have been rounded to the nearest 5.
- The persistent absentee rate is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.