Combinations of attainment at the expected standard in reading, writing and maths 2019 to 2026
Latest data
Published
Last updated
This file contains data to show the combinations of meeting the expected standard in reading, writing and maths by pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release type
- Number of rows
- 8,068
- Geographic levels
- National
- Indicators
- Number all other combinations
- Number of pupils below the requirements of the national curriculum in at least one subject
- Number of pupils meeting the expected standard in 1 subject
- Filters
- Disadvantage status
- Ethnicity minor
- First language status
- Time period
- 2018/19 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | sex | disadvantage_status | fsm_status | ethnicity_major | ethnicity_minor | first_language | month_of_birth | sen_provision | sen_primary_need | establishment_count | rwm_eligible_pupil_count | rwm_expected_standard_pupil_count | rm_nw_expected_standard_pupil_count | rw_nm_expected_standard_pupil_count | wm_nr_expected_standard_pupil_count | two_subjects_expected_standard_pupil_count | r_nwm_expected_standard_pupil_count | w_nrm_expected_standard_pupil_count | m_nrw_expected_standard_pupil_count | one_subject_expected_standard_pupil_count | rwm_not_expected_standard_pupil_count | other_circumstances_pupil_count | at_least_one_below_curriculum_pupil_count | all_other_combinations_pupil_count | rwm_expected_standard_pupil_percent | rm_nw_expected_standard_pupil_percent | rw_nm_expected_standard_pupil_percent | wm_nr_expected_standard_pupil_percent | two_subjects_expected_standard_pupil_percent | r_nwm_expected_standard_pupil_percent | w_nrm_expected_standard_pupil_percent | m_nrw_expected_standard_pupil_percent | one_subject_expected_standard_pupil_percent | rwm_not_expected_standard_pupil_percent | other_circumstances_pupil_percent | at_least_one_below_curriculum_pupil_percent | all_other_combinations_pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201819 | Academic year | National | E92000001 | England | Final | All state funded | Total | Total | Total | Total | Total | Total | Total | Total | Total | 15872 | 644580 | 418183 | 19169 | 22353 | 45332 | 86854 | 10968 | 18415 | 22352 | 51735 | 52152 | 35656 | 33036 | 2620 | 64.877 | 2.974 | 3.468 | 7.033 | 13.475 | 1.702 | 2.857 | 3.468 | 8.026 | 8.091 | 5.532 | 5.125 | 0.406 |
| 201819 | Academic year | National | E92000001 | England | Final | All state funded | Boys | Total | Total | Total | Total | Total | Total | Total | Total | 15814 | 328878 | 197989 | 14110 | 6675 | 26398 | 47183 | 6117 | 6766 | 16742 | 29625 | 29826 | 24255 | 22756 | 1499 | 60.201 | 4.29 | 2.03 | 8.027 | 14.347 | 1.86 | 2.057 | 5.091 | 9.008 | 9.069 | 7.375 | 6.919 | 0.456 |
| 201819 | Academic year | National | E92000001 | England | Final | All state funded | Girls | Total | Total | Total | Total | Total | Total | Total | Total | 15700 | 315697 | 220194 | 5059 | 15678 | 18934 | 39671 | 4851 | 11649 | 5609 | 22109 | 22326 | 11397 | 10277 | 1120 | 69.749 | 1.602 | 4.966 | 5.998 | 12.566 | 1.537 | 3.69 | 1.777 | 7.003 | 7.072 | 3.61 | 3.255 | 0.355 |
| 201819 | Academic year | National | E92000001 | England | Final | All state funded | Other | Total | Total | Total | Total | Total | Total | Total | Total | 5 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
| 201819 | Academic year | National | E92000001 | England | Final | All state funded | Total | Total | Total | Total | Total | Total | October | Total | Total | 13972 | 54676 | 38418 | 1335 | 1772 | 3565 | 6672 | 735 | 1335 | 1539 | 3609 | 3388 | 2589 | 2353 | 236 | 70.265 | 2.442 | 3.241 | 6.52 | 12.203 | 1.344 | 2.442 | 2.815 | 6.601 | 6.197 | 4.735 | 4.304 | 0.432 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| all_other_combinations_pupil_count | Number all other combinations |
| all_other_combinations_pupil_percent | Percentage all other combinations |
| at_least_one_below_curriculum_pupil_count | Number of pupils below the requirements of the national curriculum in at least one subject |
| at_least_one_below_curriculum_pupil_percent | Percentage of pupils below the requirements of the national curriculum in at least one subject |
| disadvantage_status | Disadvantage status |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2026 are based on provisional data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Combinations of attainment at the expected standard in reading, writing and maths 2019 to 2026 statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams