Combinations of attainment at the expected standard in reading, writing and maths
Latest data
Published
Last updated
This file contains data to show the combinations of meeting the expected standard in reading, writing and maths for all pupils.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment: National headlines
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 5
- Geographic levels
- National
- Indicators
- Assessed and meeting expected standard in 0 subjects: Number of pupils not meeting the expected standard in all 3 subjects
- Assessed and meeting expected standard in 0 subjects: Percentage of pupils not meeting the expected standard in all 3 subjects
- Assessed and meeting expected standard in 1 subject: Number of pupils meeting the expected standard in maths but not in reading and writing
- Time period
- 2018/19 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | version | total_rwm_eligible_pupils | pt_rwm_met_expected_standard | count_rwm_met_expected_standard | pt_reading_and_maths_met_exp_writing_not_met_exp | count_reading_and_maths_met_exp_writing_not_met_exp | pt_reading_and_writing_met_exp_maths_not_exp | count_reading_and_writing_met_exp_maths_not_exp | pt_writing_and_maths_met_exp_reading_not_met | count_writing_and_maths_met_exp_reading_not_met | pt_total_met_in_2 | count_total_met_in_2 | pt_reading_met_exp_writing_and_maths_not_met_exp | count_reading_met_exp_writing_and_maths_not_met_exp | pt_writing_met_exp_reading_and_maths_not_met_exp | count_writing_met_exp_reading_and_maths_not_met_exp | pt_maths_met_exp_reading_and_writing_not_met_exp | count_maths_met_exp_reading_and_writing_not_met_exp | pt_total_met_in_1 | count_total_met_in_1 | pt_not_met_expected_standard_reading_and_writing_and_maths | count_not_met_expected_standard_reading_and_writing_and_maths | pt_non_assessed | count_non_assessed | pt_at_least_one_below_the_standard_of_the_test | count_at_least_one_below_the_standard_of_the_test | pt_other_combinations | count_other_combinations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | All schools | Final | 647746 | 64.853 | 420082 | 2.99 | 19367 | 3.461 | 22419 | 7.01 | 45408 | 13.461 | 87194 | 1.705 | 11044 | 2.847 | 18443 | 3.466 | 22454 | 8.019 | 51941 | 8.084 | 52362 | 5.584 | 36167 | 5.169 | 33483 | 0.414 | 2684 |
202122 | Academic year | National | E92000001 | England | All schools | Final | 666824 | 58.721 | 391566 | 5.959 | 39733 | 5.346 | 35651 | 3.129 | 20865 | 14.434 | 96249 | 4.251 | 28346 | 2.011 | 13408 | 3.31 | 22072 | 9.572 | 63826 | 9.94 | 66281 | 7.333 | 48901 | 6.557 | 43722 | 0.777 | 5179 |
202223 | Academic year | National | E92000001 | England | All schools | Final | 673617 | 59.537 | 401051 | 4.954 | 33371 | 4.54 | 30580 | 4.645 | 31288 | 14.138 | 95239 | 3.325 | 22395 | 2.526 | 17018 | 3.361 | 22641 | 9.212 | 62054 | 9.317 | 62761 | 7.796 | 52512 | 7.121 | 47970 | 0.674 | 4542 |
202324 | Academic year | National | E92000001 | England | All schools | Final | 664234 | 60.645 | 402828 | 4.959 | 32942 | 4.781 | 31757 | 3.923 | 26055 | 13.663 | 90754 | 3.471 | 23058 | 2.185 | 14516 | 3.088 | 20513 | 8.745 | 58087 | 8.672 | 57603 | 8.274 | 54962 | 7.627 | 50664 | 0.647 | 4298 |
202425 | Academic year | National | E92000001 | England | All schools | Provisional | 644700 | 62.141 | 400625 | 4.962 | 31993 | 4.302 | 27734 | 3.501 | 22570 | 12.765 | 82297 | 3.148 | 20296 | 2.058 | 13269 | 2.94 | 18952 | 8.146 | 52517 | 8.457 | 54525 | 8.49 | 54736 | 7.898 | 50918 | 0.592 | 3818 |
Variables in this data set
Variable name | Variable description |
---|---|
count_at_least_one_below_the_standard_of_the_test | Not assessed in at least 1 subject: Number of pupils working below the standard of the test in at least one subject |
count_maths_met_exp_reading_and_writing_not_met_exp | Assessed and meeting expected standard in 1 subject: Number of pupils meeting the expected standard in maths but not in reading and writing |
count_non_assessed | Not assessed in at least 1 subject: Total number |
count_not_met_expected_standard_reading_and_writing_and_maths | Assessed and meeting expected standard in 0 subjects: Number of pupils not meeting the expected standard in all 3 subjects |
count_other_combinations | Not assessed in at least 1 subject: Number all other combinations |
Footnotes
- Includes pupils who reached the expected standard in all of reading, writing and maths. The expected standard in reading and maths is a scaled score of 100 or above. The expected standard in writing is a teacher assessment of 'working at the expected standard' or 'working at greater depth'.
- Includes all schools with pupils eligible for assessment at key stage 2. Participation by independent schools is voluntary, therefore figures include results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2025 are based on provisional data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.