Qualifications by subject
Not the latest data
Published
Last updated
This file contains information on the numbers and percentages of pupils receiving qualifications in the United Kingdom, by subject.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Education and training statistics for the UK
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Number of leavers with attainment at SCQF Level 3-7
- Percentage achieving a different grade
- Percentage achieving D-E
- Filters
- Gender
- Level of education
- Subject
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | level | gender | subject | t_entries | t_achieving_astarg/9_1 | t_achieving_astarc/9_4 | t_achieving_9_5 | pt_achieving_astarg/9_1 | pt_achieving_astarc/9_4 | pt_achieving_9_5 | pt_all_entries | pt_achieving_astar | pt_achieving_a | pt_achieving_b | pt_achieving_c | pt_achieving_d | pt_achieving_e | pt_achieving_astare | pt_achieving_f | pt_achieving_g | pt_achieving_astarc | pt_achieving_astarg | pt_ungraded | t_leavers | t_leavers_scqf3_7 | pt_leavers_scqf3above | pt_leavers_scqf4above | pt_leavers_scqf5above | pt_leavers_scqf6above | pt_leavers_scqf7 | pt_achieving_de | pt_other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | KS4 | Male | Ancient History | 460 | 408 | 315 | 278 | 89 | 68 | 60 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | KS4 | Female | Ancient History | 360 | 339 | 251 | 218 | 94 | 70 | 61 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | KS4 | Total | Ancient History | 820 | 747 | 566 | 496 | 91 | 69 | 60 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | KS4 | Male | Any classical study | 6107 | 6059 | 5538 | 5058 | 99 | 91 | 83 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | KS4 | Female | Any classical study | 6972 | 6921 | 6466 | 5768 | 99 | 93 | 83 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
gender | Gender |
level | Level of education |
pt_achieving_9_5 | Percentage of entries achieving 9-5 |
pt_achieving_a | Percentage of entries achieving A |
pt_achieving_astar | Percentage of entries achieving A* |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.