Attainment by region, local authority, school type and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by region, local authority and school type.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release type
- Number of rows
- 807,312
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score
- Average scaled score
- Lower confidence interval
- Filters
- Disadvantage status
- Establishment type
- Sex
- Time period
- 2018/19 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | establishment_type_group | subject | sex | disadvantage_status | sen_provision | establishment_count | eligible_pupil_count | expected_standard_pupil_count | higher_standard_pupil_count | not_meeting_pupil_count | working_below_pupil_count | absent_pupil_count | unable_to_access_arrived_pupil_count | scaled_scores_eligible_pupil_count | scaled_scores_total | progress_measure_eligible_pupil_count | progress_measure_total_score | working_towards_pupil_count | pre_ks_std_6_pupil_count | pre_ks_std_5_pupil_count | pre_ks_std_4_pupil_count | pre_ks_std_3_pupil_count | pre_ks_std_2_pupil_count | pre_ks_std_1_pupil_count | engagement_model_or_below_pre_ks_std_pupil_count | disapplied_pupil_count | expected_standard_pupil_percent | higher_standard_pupil_percent | not_meeting_pupil_percent | working_below_pupil_percent | absent_pupil_percent | unable_to_access_arrived_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_upper_conf_interval | progress_measure_lower_conf_interval | working_towards_pupil_percent | pre_ks_std_6_pupil_percent | pre_ks_std_5_pupil_percent | pre_ks_std_4_pupil_percent | pre_ks_std_3_pupil_percent | pre_ks_std_2_pupil_percent | pre_ks_std_1_pupil_percent | engagement_model_or_below_pre_ks_std_pupil_percent | disapplied_pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201819 | Academic year | Regional | E92000001 | England | E12000008 | South East | Final | All state funded | Reading, writing and maths | Total | Total | Total | 2282 | 101070 | 67060 | 11290 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 66 | 11 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
| 201819 | Academic year | Regional | E92000001 | England | E12000008 | South East | Final | All state funded | Reading | Total | Total | Total | 2282 | 101090 | 76230 | 30110 | 21910 | 2570 | 230 | 130 | 97990 | 10288520 | 96240 | -1330 | z | z | z | z | z | z | z | z | z | 75 | 30 | 22 | 3 | 0 | 0 | 105 | -0.013837422 | 0.025167766 | -0.05284261 | z | z | z | z | z | z | z | z | z | |||
| 201819 | Academic year | Regional | E92000001 | England | E12000008 | South East | Final | All state funded | Grammar, punctuation and spelling | Total | Total | Total | 2282 | 101080 | 78810 | 35690 | 19360 | 2500 | 260 | 120 | 98140 | 10424450 | z | z | z | z | z | z | z | z | z | z | z | 78 | 35 | 19 | 2 | 0 | 0 | 106 | z | z | z | z | z | z | z | z | z | z | z | z | |||
| 201819 | Academic year | Regional | E92000001 | England | E12000008 | South East | Final | All state funded | Maths | Total | Total | Total | 2282 | 101090 | 79940 | 27610 | 18250 | 2460 | 290 | 130 | 98130 | 10314950 | 96190 | -41580 | z | z | z | z | z | z | z | z | z | 79 | 27 | 18 | 2 | 0 | 0 | 105 | -0.432266931 | -0.398204894 | -0.466328969 | z | z | z | z | z | z | z | z | z | |||
| 201819 | Academic year | Regional | E92000001 | England | E12000008 | South East | Final | All state funded | Writing | Total | Total | Total | 2282 | 101070 | 80510 | 20680 | z | z | 100 | z | z | z | 96840 | -34720 | 16370 | 1630 | 980 | 380 | 270 | 240 | 230 | 290 | z | 80 | 20 | z | z | 0 | z | z | -0.358549525 | -0.322685151 | -0.394413898 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| absent_pupil_count | Number of pupils absent |
| absent_pupil_percent | Percentage of pupils absent |
| average_scaled_score | Average scaled score |
| disadvantage_status | Disadvantage status |
| disapplied_pupil_count | Number of pupils disapplied |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2026 are based on provisional data. Figures for other years are based on final data.
- 'All state funded' includes local authority maintained schools, academy sponsor led, academy converter, free schools and state funded special schools (excluding hospital schools).
- Regional figures are rounded in the historical data before 2022.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment by region, local authority, school type and pupil characteristics statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams