Governor vacancies in colleges
Not the latest data
Published
Last updated
Details of the number of vacancies in governing bodies for colleges.
On this page
Data set details
- Theme
- Further education
- Publication
- Further education workforce
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of governors (responding colleges only)
- Number of unfilled governor vacancies by the end of the academic year (responding providers only)
- Unfilled governor vacancy rate per 100
- Filters
- Name of provider type
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_type | number_governors_in_responding_colleges | number_governor_vacancies_unfilled_responding_providers | unfilled_governor_vacancy_rate |
---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | General FE College incl Tertiary | 2672 | 162 | 5.71630204657728 | ||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | General FE College incl Tertiary | 197 | 10 | 4.83091787439614 |
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | General FE College incl Tertiary | 267 | 9 | 3.26086956521739 |
202122 | Academic year | Regional | E92000001 | England | E12000007 | London | General FE College incl Tertiary | 327 | 17 | 4.94186046511628 |
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | General FE College incl Tertiary | 175 | 16 | 8.37696335078534 |
Variables in this data set
Variable name | Variable description |
---|---|
number_governor_vacancies_unfilled_responding_providers | Number of unfilled governor vacancies by the end of the academic year (responding providers only) |
number_governors_in_responding_colleges | Number of governors (responding colleges only) |
provider_type | Name of provider type |
unfilled_governor_vacancy_rate | Unfilled governor vacancy rate per 100 |
Footnotes
- This release shows data for further education providers in England. The location that a provider is based in has been determined from the main site/head office recorded in the Individualised Learner Record (ILR) database in the Department for Education. This records the main site only and may not cover all locations or regions that a provider operates.
- All percentages and rates are rounded to 1 decimal place. Where figures have rounded to 0.0%, this may not necessarily indicate zero staff present for this measure.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.