Absence for four year olds - school level
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2013/14 to 2023/24
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 1 | 33 | 11620 | 780 | 6.71256 | ||||
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 15 | 5202 | 565 | 10.86121 | |
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 28 | 9619 | 620 | 6.44558 | |
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 59 | 19422 | 1550 | 7.98064 | |
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 1 | 49 | 15895 | 1352 | 8.50582 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.