Progression to higher education and training institution level destinations
Latest data
Published
Last updated
Progression to higher education or training by institution, location, student characteristics and provider type
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Progression to higher education or training
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 21,744
- Geographic levels
- School
- Indicators
- Academic/AGQ students who sustained L4+ destination
- Number of pupils studying academic or applied general qualifications
- Number of pupils studying level 3 qualifications
- Filters
- Data type
- Institution group
- Student characteristic
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | local_authority_selection_status | school_urn | school_laestab | school_name | admission_policy | entry_gender | institution_group | institution_type | breakdown_topic | breakdown | data_type | all_cohort | all_progressed | all_degree | all_top3rd | all_appren | all_htech | acag_cohort | acag_progressed | tlev_cohort | tlev_progressed | otl3_cohort | otl3_progressed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | None | 108410 | 3904041 | Kingsmeadow Community Comprehensive School | Non selective | Mixed | State-funded mainstream schools | Community School | Disadvantage status | Disadvantaged | Number of pupils | 3 | c | c | c | c | c | c | c | c | c | 0 | c |
202122 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | None | 108410 | 3904041 | Kingsmeadow Community Comprehensive School | Non selective | Mixed | State-funded mainstream schools | Community School | Disadvantage status | Not disadvantaged | Number of pupils | 14 | c | c | c | 0 | c | c | c | c | c | 0 | c |
202122 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | None | 108410 | 3904041 | Kingsmeadow Community Comprehensive School | Non selective | Mixed | State-funded mainstream schools | Community School | Sex | Female | Number of pupils | 3 | c | c | c | c | c | 2 | c | 1 | c | 0 | c |
202122 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | None | 108410 | 3904041 | Kingsmeadow Community Comprehensive School | Non selective | Mixed | State-funded mainstream schools | Community School | Sex | Male | Number of pupils | 14 | 9 | 8 | 1 | 0 | 1 | 14 | 9 | 0 | c | 0 | 0 |
202122 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | None | 108410 | 3904041 | Kingsmeadow Community Comprehensive School | Non selective | Mixed | State-funded mainstream schools | Community School | Total | Total | Number of pupils | 17 | 11 | 10 | 2 | 0 | 1 | 16 | 11 | 1 | c | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
acag_cohort | Number of pupils studying academic or applied general qualifications |
acag_progressed | Academic/AGQ students who sustained L4+ destination |
all_appren | Sustained apprenticeship destination |
all_cohort | Number of pupils studying level 3 qualifications |
all_degree | Sustained degree destination |
Footnotes
- Note that the methodology used to determine the top third Higher Education Institutions changed in 2020 for the 2016/17 cohort. Instead of the top 33% of institutions, institutions are now only added to the list until 33% of the student intake is represented. Additionally, qualifications equivalent to A levels are now included in the process, rather than solely A levels. Top third results from the 2015/16 cohort are thus not directly comparable with 2016/17 and later cohorts.
- Other level 3 qualifications are those that are not included elsewhere in 16-18 performance tables.
- Disadvantage status is given as in year 11. Disadvantaged students are defined as those who were eligible for free school meals at any point in the previous six years or having been looked after by their local authority. These are the students who would have been in receipt of the pupil premium when in year 11. Students with no key stage 4 record were not known to be disadvantaged in year 11 and are included in all other students.
- Note that the methodology used to determine the top third Higher Education Institutions changed in 2024 for the 2020/21 cohort. The change is covered in detail within the accompanying methodology document.
- The way we decide when a student is at the end of 16 to 18 study changed for the 2020/21 and 2021/22 cohorts. This change means the make up of these cohorts are different to previous years, and also to each other due to effects from the transition from the old criteria to the new. As such any comparison to previous years should be avoided.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.