Pupil attendance since week commencing 11 September 2023 by FSM - Academic year 2023 - 2024
Latest data
Published
Last updated
Full 2023/24 academic year local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E10000032 | West Sussex | 938 | Primary | FSM eligible | 219.48128342245988 | 2823527 | 36308 | 2859835 | 290676 | 203270 | 87406 | 75532 | 3150511 | 1352529 | 1409478 | 2762007 | 61520 | 157548 | 11953 | 910 | 30 | 758 | 1858 | 2637 | 27553 | 10358 | 2601 | 258 | 3739 | 21953 | 0 | 19036 | 14012 | 50503 | 3855 | 90.77368718915757 | 9.226312810842431 | 6.451969220231257 | 2.7743435906111737 | 5.000712582815931 | 0.3793987705486507 | 0.6042194424967886 | 1.6030097974582536 | 0.4447532479651714 | 0.12236110269096029 | 0.028884203229253922 | 9.522264800852941E-4 | 0.02405958906348843 | 0.058974559999949216 | 0.08370070759949735 | 0.8745565401930037 | 32.05246439184343 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000013 | North Lincolnshire | 813 | Primary | FSM Not eligible | 58.81283422459893 | 2542941 | 24582 | 2567523 | 117141 | 80972 | 36169 | 17877 | 2684664 | 1259698 | 1267235 | 2526933 | 16008 | 67975 | 5893 | 257 | 0 | 197 | 2003 | 321 | 4326 | 3984 | 1441 | 64 | 2702 | 17831 | 1 | 19684 | 1869 | 13352 | 1264 | 95.63666067709032 | 4.363339322909683 | 3.016094379035887 | 1.347244943873796 | 2.531974206083145 | 0.21950605364395695 | 0.7332016222514252 | 0.4973434291963538 | 0.06961765047693119 | 0.04708224194908562 | 0.00957289254819225 | 0.0 | 0.007337975999976161 | 0.07460896410128046 | 0.011956803532956079 | 0.16113748312638007 | 9.509461251054597 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Primary | Unknown | 6.734375 | 233302 | 1003 | 234305 | 13801 | 9431 | 4370 | 1684 | 248106 | 115389 | 116449 | 231838 | 1464 | 7678 | 641 | 461 | 0 | 135 | 7 | 69 | 440 | 183 | 62 | 0 | 30 | 790 | 0 | 2252 | 220 | 1776 | 122 | 94.43745818319589 | 5.562541816804107 | 3.8011978751017708 | 1.7613439417023369 | 3.0946450307529845 | 0.2583573150185808 | 0.9076765576003805 | 0.715823075620904 | 0.08867177738547233 | 0.04917253109558012 | 0.1858076789759216 | 0.0 | 0.054412227031994394 | 0.002821374734992302 | 0.027810693816352688 | 0.17734355477094466 | 13.573232323232324 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E06000038 | Reading | 870 | Secondary | FSM Not eligible | 7.925133689839572 | 1502924 | 27542 | 1530466 | 105883 | 73854 | 32029 | 43468 | 1636349 | 720692 | 742342 | 1463034 | 39890 | 53568 | 4984 | 693 | 3318 | 0 | 283 | 1822 | 9186 | 9412 | 980 | 463 | 2579 | 11520 | 3568 | 5146 | 3578 | 22567 | 738 | 93.52931434553386 | 6.470685654466131 | 4.513340369322192 | 1.9573452851439392 | 3.273629280795234 | 0.3045805020811575 | 0.3144805906319495 | 1.3791067797884191 | 0.21865751132551797 | 0.045100403398052616 | 0.042350378800610385 | 0.20276848031807396 | 0.0 | 0.017294599135025596 | 0.11134544036754995 | 0.561371687824541 | 17.561521252796418 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E06000050 | Cheshire West and Chester | 896 | Secondary | FSM Not eligible | 18.78125 | 4159697 | 77384 | 4237081 | 339413 | 253195 | 86218 | 133710 | 4576494 | 1985492 | 2051158 | 4036650 | 123047 | 197161 | 17593 | 144 | 6038 | 4 | 1185 | 6639 | 24431 | 19985 | 9963 | 421 | 5478 | 35596 | 15904 | 16839 | 10663 | 56926 | 1790 | 92.58355850570328 | 7.416441494296726 | 5.532510257852408 | 1.8839312364443175 | 4.3081232052309035 | 0.38442091260252936 | 0.3679454184797358 | 1.2438779554829527 | 0.23299495203096518 | 0.03911291045066376 | 0.0031465134664221124 | 0.1319350577101161 | 8.740315184505868E-5 | 0.025893183734098636 | 0.14506738127483615 | 0.5338366006816572 | 21.128589984124694 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool