Local authority planned changes to school places - national, regional, local authority
Latest data
Published
Last updated
School places reported in summer 2024 as planned to be added or permanently removed from their school capacity. Includes only projects with firm plans for delivery. Includes national curriculum year groups from reception to Year 13.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Additional places (permanent)
- Bulge places (temporary additional places for large cohort)
- Places to remove (permanent)
- Filters
- Phase and year group
- Time period
- 2024/25 to 2026/27
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | planning_area_code | planning_area_name | education_phase | nc_year_group | school_urn | school_laestab | school_name | places_to_add | bulge_places | places_to_remove |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Total | Total | 24284 | 5052 | -4268 | ||||||||||
202425 | Academic year | National | E92000001 | England | Primary | Primary total | 11192 | 1185 | -3213 | ||||||||||
202425 | Academic year | National | E92000001 | England | Primary | Reception | 1650 | 284 | -686 | ||||||||||
202425 | Academic year | National | E92000001 | England | Primary | Year 01 | 1514 | 90 | -558 | ||||||||||
202425 | Academic year | National | E92000001 | England | Primary | Year 02 | 1468 | 120 | -342 |
Variables in this data set
Variable name | Variable description |
---|---|
bulge_places | Bulge places (temporary additional places for large cohort) |
nc_year_group | Phase and year group |
places_to_add | Additional places (permanent) |
places_to_remove | Places to remove (permanent) |
Footnotes
- Cumulative places reported by local authorities in summer 2024 as planned to be added or removed. Includes only projects with a high degree of certainty of going ahead, usually where funding has been committed.
- Bulge places are places used to accommodate a specific large cohort. They move through the school with this cohort. Additional places are permanent places that will not move through the school with a specific cohort.
- Excludes additional places and removal of school capacity planned from projects funded through DfE programmes, such as centrally funded Free Schools due to open.
- Includes sixth form places. Excludes nursery places.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.