Key stage 2 attainment by region, local authority and pupil characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment and progress of pupils in key stage 2 assessments in England, broken down by region and local authority and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Characteristics of each group
- Gender ofpupils
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | education_investment_area_flag | characteristic_group | characteristic | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | SEN status | All SEN | State-funded schools | Boys | 64 | 259 | 61 | 2 | 259 | 115 | 18 | 100 | 31 | 13 | 0 | z | 214 | 21099 | 233 | 27.130446 | 259 | 102 | 20 | 114 | 42 | 1 | 0 | z | 216 | 21405 | 259 | 124 | 33 | 92 | 42 | 1 | 0 | z | 216 | 21607 | 244 | 29.761889 | 259 | 91 | 3 | 96 | 25 | 17 | 14 | 4 | 7 | 4 | z | z | z | 0 | z | 1 | 0 | 244 | -553.570097 | 259 | 113 | 145 | 1 | 0 | 24 | 1 | 44 | 7 | 39 | 12 | 5 | 0 | z | 99 | 0.116439682 | 0.909151721 | -0.676272356 | 39 | 8 | 44 | 16 | 0 | 0 | z | 99 | 48 | 13 | 36 | 16 | 0 | 0 | z | 100 | 0.121974955 | 0.79827344 | -0.554323531 | 35 | 1 | 37 | 10 | 7 | 5 | 2 | 3 | 2 | z | z | z | 0 | z | 0 | 0 | -2.268729906 | -1.554255372 | -2.98320444 | 44 | 56 | 0 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | SEN status | All SEN | State-funded schools | Girls | 58 | 151 | 37 | 1 | 151 | 65 | 13 | 67 | 10 | 8 | 1 | z | 132 | 13010 | 139 | 67.091043 | 151 | 66 | 11 | 67 | 15 | 2 | 1 | z | 133 | 13173 | 151 | 61 | 8 | 71 | 15 | 3 | 1 | z | 132 | 12928 | 144 | -218.580202 | 151 | 67 | 5 | 51 | 13 | 13 | 1 | 0 | 3 | 2 | z | z | z | 0 | z | 1 | 0 | 147 | -123.378963 | 151 | 58 | 92 | 1 | 0 | 25 | 1 | 43 | 9 | 44 | 7 | 5 | 1 | z | 99 | 0.482669374 | 1.508996988 | -0.54365824 | 44 | 7 | 44 | 10 | 1 | 1 | z | 99 | 40 | 5 | 47 | 10 | 2 | 1 | z | 98 | -1.517918069 | -0.637574732 | -2.398261407 | 44 | 3 | 34 | 9 | 9 | 1 | 0 | 2 | 1 | z | z | z | 0 | z | 1 | 0 | -0.839312673 | 0.081185645 | -1.759810992 | 38 | 61 | 1 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | SEN status | All SEN | State-funded schools | Total | 67 | 410 | 98 | 3 | 410 | 180 | 31 | 167 | 41 | 21 | 1 | z | 346 | 34109 | 372 | 94.221489 | 410 | 168 | 31 | 181 | 57 | 3 | 1 | z | 349 | 34578 | 410 | 185 | 41 | 163 | 57 | 4 | 1 | z | 348 | 34535 | 388 | -188.818313 | 410 | 158 | 8 | 147 | 38 | 30 | 15 | 4 | 10 | 6 | z | z | z | 0 | z | 2 | 0 | 391 | -676.94906 | 410 | 171 | 237 | 2 | 0 | 24 | 1 | 44 | 8 | 41 | 10 | 5 | 0 | z | 99 | 0.253283573 | 0.880650967 | -0.374083822 | 41 | 8 | 44 | 14 | 1 | 0 | z | 99 | 45 | 10 | 40 | 14 | 1 | 0 | z | 99 | -0.486645137 | 0.049666803 | -1.022957076 | 39 | 2 | 36 | 9 | 7 | 4 | 1 | 2 | 1 | z | z | z | 0 | z | 0 | 0 | -1.731327519 | -1.166919354 | -2.295735685 | 42 | 58 | 0 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | Ethnic major | Any other ethnic group | State-funded schools | Boys | 14 | 15 | 7 | 1 | 15 | 7 | 2 | 7 | 1 | 0 | 0 | z | 14 | 1390 | 9 | -23.003447 | 15 | 9 | 8 | 5 | 1 | 0 | 0 | z | 14 | 1481 | 15 | 10 | 5 | 4 | 1 | 0 | 0 | z | 14 | 1470 | 9 | 3.127771 | 15 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 9 | -8.553887 | 15 | 7 | 8 | 0 | 0 | 47 | 7 | 47 | 13 | 47 | 7 | 0 | 0 | z | 99 | -2.555938556 | 1.477469481 | -6.589346592 | 60 | 53 | 33 | 7 | 0 | 0 | z | 106 | 67 | 33 | 27 | 7 | 0 | 0 | z | 105 | 0.347530111 | 3.868903462 | -3.17384324 | 53 | 13 | 27 | 13 | 7 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | -0.950431889 | 2.769717776 | -4.670581554 | 47 | 53 | 0 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | Ethnic major | Any other ethnic group | State-funded schools | Girls | 12 | 18 | 15 | 2 | 18 | 17 | 9 | 0 | 1 | 0 | 0 | z | 17 | 1864 | 12 | 91.579301 | 18 | 17 | 9 | 0 | 1 | 0 | 0 | z | 17 | 1883 | 18 | 16 | 5 | 1 | 1 | 0 | 0 | z | 17 | 1821 | 12 | 45.298117 | 18 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | z | z | z | 0 | z | 0 | 0 | 12 | 42.922966 | 18 | 16 | 2 | 0 | 0 | 83 | 11 | 94 | 50 | 0 | 6 | 0 | 0 | z | 110 | 7.631608417 | 11.12464224 | 4.138574593 | 94 | 50 | 0 | 6 | 0 | 0 | z | 111 | 89 | 28 | 6 | 6 | 0 | 0 | z | 107 | 3.774843083 | 6.824441862 | 0.725244305 | 89 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | z | z | z | 0 | z | 0 | 0 | 3.576913833 | 6.798657949 | 0.355169718 | 89 | 11 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- All figures include LA maintained schools, academies and free schools. Excludes alternative provision and independent schools.
- Disadvantaged pupils are defined as: those who were registered as eligible for free school meals at any point in the last six years, children looked after by a local authority or have left local authority care in England and Wales through adoption, a special guardianship order, a residence order or a child arrangements order. These 2022 statistics are revised and now include pupils in the care of a local authority. These pupils were not included in the provisional statistics unless they were also eligible for free school meals during the last 6 years or ceased to be looked-after in the last year.
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- Users are advised to take care when interpreting writing and science teacher assessment measures and reading, writing and maths (combined) measures for West Sussex, particularly when making comparisons over time or between local authorities. This local authority has higher rates of missing teacher assessment in 2022 than other areas - see ‘Data quality’ section for further detail.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.