Permanent exclusions and suspensions - including multiple reasons (2020-21 onwards)
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2020/21 Autumn term to 2022/23 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring term | 202122 | Local authority | E92000001 | England | E12000002 | North West | E08000003 | 352 | Manchester | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 7 | 17 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 9 | z | 0 | 3 | 0 | 2 | 0 | 51 | 13.725490000000 | 33.333330000000 | 1.960780000000 | 5.882350000000 | 1.960780000000 | 1.960780000000 | 0.000000000000 | 11.764710000000 | 1.960780000000 | 0.000000000000 | 17.647060000000 | z | 0.000000000000 | 5.882350000000 | 0.000000000000 | 3.921570000000 | 0.000000000000 |
Summer term | 202122 | Local authority | E92000001 | England | E13000002 | Outer London | E09000017 | 312 | Hillingdon | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | z | 0 | 0 | 0 | 0 | 0 | 18 | 50.000000000000 | 5.555560000000 | 11.111110000000 | 11.111110000000 | 0.000000000000 | 0.000000000000 | 5.555560000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 16.666670000000 | z | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 |
Spring term | 202021 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | 888 | Lancashire | State-funded primary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | z | 0 | 0 | 0 | 0 | 0 | 4 | 0.000000000000 | 50.000000000000 | 0.000000000000 | 25.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 25.000000000000 | z | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 27 | 43 | 11 | 32 | 0 | 1 | 0 | 0 | 9 | 0 | 54 | z | 0 | 0 | 1 | 0 | 4 | 182 | 14.835160000000 | 23.626370000000 | 6.043960000000 | 17.582420000000 | 0.000000000000 | 0.549450000000 | 0.000000000000 | 0.000000000000 | 4.945050000000 | 0.000000000000 | 29.670330000000 | z | 0.000000000000 | 0.000000000000 | 0.549450000000 | 0.000000000000 | 2.197800000000 |
Autumn term | 202122 | Local authority | E92000001 | England | E12000004 | East Midlands | E10000007 | 830 | Derbyshire | State-funded secondary | 7 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | z | 0 | 0 | 0 | 5 | 0 | 49 | 14.285710000000 | 8.163270000000 | 10.204080000000 | 16.326530000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 2.040820000000 | 0.000000000000 | 38.775510000000 | z | 0.000000000000 | 0.000000000000 | 0.000000000000 | 10.204080000000 | 0.000000000000 | 333 | 41 | 95 | 581 | 30 | 52 | 19 | 80 | 40 | 10 | 1261 | z | 3 | 15 | 43 | 36 | 13 | 2652 | 12.556560000000 | 1.546000000000 | 3.582200000000 | 21.907990000000 | 1.131220000000 | 1.960780000000 | 0.716440000000 | 3.016590000000 | 1.508300000000 | 0.377070000000 | 47.549020000000 | z | 0.113120000000 | 0.565610000000 | 1.621420000000 | 1.357470000000 | 0.490200000000 |
Autumn term | 202021 | Local authority | E92000001 | England | E13000002 | Outer London | E09000018 | 313 | Hounslow | State-funded primary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 9 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 25 | z | 0 | 1 | 3 | 0 | 2 | 70 | 12.857140000000 | 11.428570000000 | 10.000000000000 | 10.000000000000 | 4.285710000000 | 1.428570000000 | 0.000000000000 | 0.000000000000 | 5.714290000000 | 0.000000000000 | 35.714290000000 | z | 0.000000000000 | 1.428570000000 | 4.285710000000 | 0.000000000000 | 2.857140000000 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.