F1. Referrals to children's social care by LA and Region 2013-24
Latest data
Published
Last updated
Referrals to children's social care services, referrals within 12 months of a previous referral, referrals which resulted in no further action and referrals which were assessed and resulted in no further action.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need: A focus on re-referrals
- Release
- Reporting year 2024
- Release type
- Number of rows
- 2,132
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children with a referral within 12 months of a previous referral
- Children with a referral within 12 months of a previous referral (%)
- Level of deprivation (IMD 2019)
- Time period
- 2013 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Referrals | Referrals_rate | Re_referrals | Re_referrals_percent | No_Further_Action | No_Further_Action_percent | Not_in_Need | Not_in_Need_percent | Referrals_child | Re_referrals_child | Re_referrals_child_percent | deprivation_2019 | deprivaion_2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | 632830 | 519.4 | 142900 | 22.6 | 41340 | 6.5 | 194620 | 30.8 | 557810 | 116950 | 21 | z | z | |||||
| 2025 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 32490 | 598.7 | 6730 | 20.7 | 390 | 1.2 | 10160 | 31.3 | 29100 | 5710 | 19.6 | z | z | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 86120 | 529.1 | 18730 | 21.7 | 4420 | 5.1 | 23620 | 27.4 | 77010 | 15980 | 20.7 | z | z | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 63590 | 538.4 | 13790 | 21.7 | 3730 | 5.9 | 18470 | 29 | 56770 | 11620 | 20.5 | z | z | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | 53190 | 515.3 | 13120 | 24.7 | 4710 | 8.9 | 19020 | 35.8 | 46280 | 10710 | 23.1 | z | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| deprivaion_2025 | Level of deprivation (IMD 2025) |
| deprivation_2019 | Level of deprivation (IMD 2019) |
| No_Further_Action | Referrals which resulted in no further action |
| No_Further_Action_percent | Referrals which resulted in no further action (%) |
| Not_in_Need | Referrals which resulted in an assessment and the child was assessed not to be in need |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- Deprivation groupings determined with reference to 2019 Indices of Multiple Deprivation (IMD): https://www.gov.uk/government/statistics/english-indices-of-deprivation-2019 (opens in new tab)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about F1. Referrals to children's social care by LA and Region 2013-24 statistics and data:
Children's Social Care Analysis and Research
Email: Bruce.GOLDING@education.gov.ukContact name: Bruce Golding