Higher level learners by Equivalent or lower qualification - 2020/21 academic year
Not the latest data
Published
Last updated
English domiciled higher-level learners in England by Equivalent or Lower Qualification (ELQ) status, academic year 2020/21
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- All enrolments
- Number of entrants
- Percentage of all enrolments by characteristic
- Filters
- Equivalent or lower qualification
- Qualification level
- Type of higher level learning
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | equivalent_or_lower_qualification | number_of_entrants | number_of_enrolments_total | percentage_entrants_by_characteristic | percentage_all_enrolments_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | ELQ aim to qualifications already held | 2710 | 4090 | 19.2 | 19.7 |
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Not an ELQ aim to qualifications already held | 11415 | 16720 | 80.8 | 80.3 |
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Unknown | 1930 | 2555 | z | z |
202021 | Academic year | National | England | E92000001 | Level 5 | OfS Recognised HE | ELQ aim to qualifications already held | 4335 | 6825 | 12.7 | 11.2 |
202021 | Academic year | National | England | E92000001 | Level 5 | OfS Recognised HE | Not an ELQ aim to qualifications already held | 29840 | 53940 | 87.3 | 88.8 |
Variables in this data set
Variable name | Variable description |
---|---|
equivalent_or_lower_qualification | Equivalent or lower qualification |
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_enrolments_total | All enrolments |
number_of_entrants | Number of entrants |
Footnotes
- Caution should be applied when interpreting these statistics due to the high level of unknowns. To allow for comparisons across learning types, the following percentages are based on learners where ELQ status is known.
- See the About this release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.