5) ITT new entrants by training route and trainee characteristics
Not the latest data
Published
Last updated
This national level table contains the number of both postgraduate and undergraduate new entrants for each ITT route by trainee characteristic (eg. age, gender, etc.). The data in this table covers 2019/20 (revised), 2020/21 (revised) and 2021/22 (provisional).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Aged 25 to 29
- Aged 25 to 29 percentage
- Aged 30 to 34
- Filters
- ITT route
- Time period
- 2019/20 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | itt_route | total_new_entrants | full_time | part_time | aged_under_25 | aged_25_to_29 | aged_30_to_34 | aged_35_to_39 | aged_40_to_44 | aged_45_to_49 | aged_50_to_54 | aged_55_and_over | mean_age | median_age | male | female | other_gender | primary | primary_male | primary_female | primary_other_gender | secondary | secondary_male | secondary_female | secondary_other_gender | asian_ethnicity | black_ethnicity | mixed_ethnicity | other_ethnicity | white_ethnicity | unknown_ethnicity | disability_declared | no_disability_declared | eea_national | uk_national | other_nationality | total_known_nationality | total_new_entrants_percentage | full_time_percentage | part_time_percentage | aged_under_25_percentage | aged_25_to_29_percentage | aged_30_to_34_percentage | aged_35_to_39_percentage | aged_40_to_44_percentage | aged_45_to_49_percentage | aged_50_to_54_percentage | aged_55_and_over_percentage | male_percentage | female_percentage | other_gender_percentage | primary_percentage | primary_male_percentage | primary_female_percentage | primary_other_gender_percentage | secondary_percentage | secondary_male_percentage | secondary_female_percentage | secondary_other_gender_percentage | asian_ethnicity_percentage | black_ethnicity_percentage | mixed_ethnicity_percentage | white_ethnicity_percentage | other_ethnicity_percentage | disability_declared_percentage | no_disability_declared_percentage | eea_national_percentage | uk_national_percentage | other_nationality_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Higher Education Institution | 12757 | 12679 | 78 | 7561 | 2824 | 934 | 527 | 381 | 297 | 162 | 71 | 26 | 24 | 3947 | 8804 | 6 | 5073 | 888 | 4183 | 2 | 7684 | 3059 | 4621 | 4 | 1647 | 573 | 440 | 205 | 9647 | 245 | 1996 | 10761 | 841 | 11140 | 323 | 12304 | 38 | 99 | 1 | 59 | 22 | 7 | 4 | 3 | 2 | 1 | 1 | 31 | 69 | 0 | 40 | 18 | 82 | 0 | 60 | 40 | 60 | 0 | 13 | 5 | 4 | 77 | 2 | 16 | 84 | 7 | 91 | 3 |
201920 | Academic year | National | E92000001 | England | High Potential ITT | 1661 | 1661 | 0 | 1104 | 337 | 109 | 52 | 26 | 15 | 15 | 3 | 25 | 23 | 479 | 1168 | 14 | 425 | 69 | 353 | 3 | 1236 | 410 | 815 | 11 | 170 | 69 | 82 | 18 | 1190 | 132 | 200 | 946 | 64 | 1542 | 31 | 1637 | 5 | 100 | 0 | 66 | 20 | 7 | 3 | 2 | 1 | 1 | 0 | 29 | 70 | 1 | 26 | 16 | 83 | 1 | 74 | 33 | 66 | 1 | 11 | 5 | 5 | 78 | 1 | 17 | 83 | 4 | 94 | 2 |
201920 | Academic year | National | E92000001 | England | School Centred ITT | 3936 | 3902 | 34 | 1693 | 993 | 411 | 264 | 247 | 194 | 86 | 48 | 29 | 25 | 1199 | 2736 | 1 | 1509 | 277 | 1232 | 0 | 2427 | 922 | 1504 | 1 | 338 | 68 | 67 | 22 | 3087 | 354 | 324 | 3511 | 151 | 3687 | 97 | 3935 | 12 | 99 | 1 | 43 | 25 | 10 | 7 | 6 | 5 | 2 | 1 | 30 | 70 | 0 | 38 | 18 | 82 | 0 | 62 | 38 | 62 | 0 | 9 | 2 | 2 | 86 | 1 | 8 | 92 | 4 | 94 | 2 |
201920 | Academic year | National | E92000001 | England | School Direct (fee-funded) | 7907 | 7834 | 73 | 3591 | 1889 | 759 | 595 | 441 | 378 | 180 | 74 | 29 | 25 | 2277 | 5626 | 4 | 3341 | 554 | 2787 | 0 | 4566 | 1723 | 2839 | 4 | 484 | 203 | 183 | 57 | 6456 | 524 | 897 | 6977 | 285 | 7412 | 145 | 7842 | 23 | 99 | 1 | 45 | 24 | 10 | 8 | 6 | 5 | 2 | 1 | 29 | 71 | 0 | 42 | 17 | 83 | 0 | 58 | 38 | 62 | 0 | 7 | 3 | 2 | 87 | 1 | 11 | 89 | 4 | 95 | 2 |
201920 | Academic year | National | E92000001 | England | School Direct (salaried) | 2492 | 2382 | 110 | 578 | 852 | 371 | 237 | 198 | 162 | 77 | 17 | 31 | 28 | 578 | 1911 | 3 | 1747 | 293 | 1454 | 0 | 745 | 285 | 457 | 3 | 184 | 132 | 77 | 41 | 1709 | 349 | 174 | 2297 | 108 | 2240 | 120 | 2468 | 7 | 96 | 4 | 23 | 34 | 15 | 10 | 8 | 7 | 3 | 1 | 23 | 77 | 0 | 70 | 17 | 83 | 0 | 30 | 38 | 61 | 0 | 9 | 6 | 4 | 80 | 2 | 7 | 93 | 4 | 91 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
aged_25_to_29 | Aged 25 to 29 |
aged_25_to_29_percentage | Aged 25 to 29 percentage |
aged_30_to_34 | Aged 30 to 34 |
aged_30_to_34_percentage | Aged 30 to 34 percentage |
aged_35_to_39 | Aged 35 to 39 |
Footnotes
- Figures for 2021/22 are provisional and are subject to change. Figures for 2019/20 and 2020/21 have been revised.
- Ethnicity: Data is based on known cases and exclude those where ethnicity is unknown or not declared, therefore please consider the impact of the number of unknowns when considering data trends.
- Undergraduate: The majority of undergraduate provision is offered by higher education institutions, except for 17 trainees for 2021/22 on undergraduate School Centred ITT programmes.
- 2020/21 and 2021/22 data was extracted on 21st November 2021. 2019/20 data was extracted on 13th November 2020.
- Due to technical complications, one provider submitted high-level, aggregated data only, which did not include data on characteristics, and is therefore not included in this data extract. Final data, including these characteristics, will be published in a subsequent publication.
- Other ethnicity includes Arab and Other ethnic backgrounds.
- Full time: Includes a small number of trainees on abridged courses. Abridged courses are intensive full-time courses allowing trainees to achieve qualified teacher status in a shorter timeframe, typically two terms.
- Due to technical complications, one provider submitted high-level, aggregated data only, and these figures are included in this data extract. Final, more granular data will be updated in a subsequent publication.
- Age groups, mean age and median age: are based on the ages of new entrants on the day of the census, this is 13 October 2021 for 2021/22 trainees. Ages are rounded down to the nearest year, for example, a trainee aged 29.5 is placed in the 25-29 age group.
- Disability Status: Data is based on known cases and exclude those where disability status is unknown, therefore please consider the impact of the number of unknowns when considering data trends.
- There is not a part time training option for the HPITT route.
- Other Gender: includes both unknown gender and those trainees who do not identify as male or female, but identify as Other gender, therefore please consider the impact of the number of unknowns when considering data trends.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Asian: From this publication Asian ethnic group includes Chinese.
- Schools direct salaried: includes salaried programmes i.e. Future Teaching Scholars Programme.
- ITT route percentages are calculated as a proportion of the total new postgraduate and undergraduate entrants to ITT.
- EEA National: here relates to individuals with a European Union, European Economic Area or included in the single market- this includes Swiss nationality. The UK is not included in these figures.
- Postgraduate Teaching Apprenticeship: The postgraduate teaching apprenticeship (PGTA) was introduced in 2018/19.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.