Key stage 2 national and local authority by key stage 1 prior attainment
Not the latest data
Published
Last updated
This file contains data on the attainment and progress of pupils in key stage 2 assessments in England, broken down by prior attainment in key stage 1.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Prior key stage 1 attainment
- School type
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | school_type | prior_ks1_attainment | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | All schools | Low prior attainment | 135044 | 14584 | 56 | 136006 | 44599 | 4687 | 113896 | 11002893 | 135827 | 35017 | 2591 | 115378 | 11076119 | 135956 | 33959 | 1559 | 114319 | 10885554 | 135193 | 29034 | 315 | 11 | 0 | 33 | 3 | 97 | 0.03171492 | z | z | 26 | 2 | 96 | 25 | 1 | 95 | 0.03166883 | z | z | 21 | 0 | 0.04167813 | z | z | |||||
202122 | Academic year | National | E92000001 | England | Revised | State-funded schools | Low prior attainment | 134639 | 14567 | 56 | 135544 | 44520 | 4676 | 113672 | 10981616 | 135363 | 34958 | 2584 | 115131 | 11053131 | 135494 | 33909 | 1555 | 114098 | 10864990 | 134787 | 29004 | 315 | 11 | 0 | 33 | 3 | 97 | 0.03569153 | z | z | 26 | 2 | 96 | 25 | 1 | 95 | 0.035743 | z | z | 22 | 0 | 0.0455308 | z | z | |||||
202122 | Academic year | Local authority | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | Revised | State-funded schools | Low prior attainment | 319 | 75 | 0 | 319 | 163 | 18 | 279 | 27868 | 319 | 158 | 13 | 279 | 27869 | 319 | 150 | 5 | 277 | 27268 | 319 | 113 | 0 | 24 | 0 | 51 | 6 | 100 | 3.47746818 | 4.17091061 | 2.78402575 | 50 | 4 | 100 | 47 | 2 | 98 | 3.15847415 | 3.80475475 | 2.51219355 | 35 | 0 | 2.53156756 | 3.1963737 | 1.86676142 |
202122 | Academic year | Local authority | E92000001 | England | E12000007 | London | 203 | E09000011 | Greenwich | Revised | State-funded schools | Low prior attainment | 576 | 81 | 0 | 576 | 177 | 15 | 466 | 44830 | 576 | 168 | 9 | 475 | 45867 | 576 | 158 | 16 | 468 | 44767 | 576 | 140 | 3 | 14 | 0 | 31 | 3 | 96 | 0.62246782 | 1.13833263 | 0.10660301 | 29 | 2 | 97 | 27 | 3 | 96 | 1.13365613 | 1.6157906 | 0.65152166 | 24 | 1 | 1.78938943 | 2.28429989 | 1.29447897 |
202122 | Academic year | Local authority | E92000001 | England | E12000007 | London | 204 | E09000012 | Hackney | Revised | State-funded schools | Low prior attainment | 415 | 66 | 0 | 415 | 138 | 14 | 348 | 33430 | 415 | 112 | 10 | 354 | 34032 | 415 | 122 | 7 | 348 | 33344 | 415 | 110 | 1 | 16 | 0 | 33 | 3 | 96 | -0.11986021 | 0.48597399 | -0.72569441 | 27 | 2 | 96 | 29 | 2 | 96 | 0.83094037 | 1.39811232 | 0.26376842 | 27 | 0 | 1.85429285 | 2.43532559 | 1.27326011 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- 'All schools' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at key stage 2. Participation by independent schools is voluntary, therefore the ‘All schools’ figures includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.