Multiplication tables check attainment by school characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check assessment in England, broken down by school characteristics. Data in this file is broken down by the following school characteristics: school type, school phase and religious character.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Mean average score
- Number of schools
- Number of pupils eligible for the check
- Filters
- Characteristics of each group
- Gender
- Type of school
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | characteristic_group | characteristic | school_type | gender | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | School phase | Highest statutory age 8 to 11 | State-funded mainstream schools | Boys | 15474 | 322983 | 312255 | 10728 | 92017 | 39197 | 24482 | 18277 | 15325 | 13460 | 12144 | 11132 | 10349 | 9607 | 9086 | 8500 | 7736 | 7082 | 6398 | 5544 | 4697 | 4108 | 3177 | 2329 | 1688 | 1422 | 1152 | 848 | 940 | 1558 | 1921 | 1519 | 6417 | 247 | 624 | 6256345 | 20 | 97 | 3 | 28 | 12 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | School phase | Highest statutory age 8 to 11 | State-funded mainstream schools | Girls | 15451 | 312309 | 304582 | 7727 | 78259 | 36223 | 23247 | 18082 | 15152 | 13668 | 12457 | 11833 | 11250 | 10572 | 10103 | 9773 | 9140 | 8247 | 7346 | 6466 | 5433 | 4637 | 3421 | 2383 | 1608 | 1253 | 1015 | 762 | 901 | 1351 | 1729 | 774 | 4386 | 252 | 586 | 5954320 | 19.5 | 98 | 2 | 25 | 12 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | School phase | Highest statutory age 8 to 11 | State-funded mainstream schools | Total | 15509 | 635292 | 616837 | 18455 | 170276 | 75420 | 47729 | 36359 | 30477 | 27128 | 24601 | 22965 | 21599 | 20179 | 19189 | 18273 | 16876 | 15329 | 13744 | 12010 | 10130 | 8745 | 6598 | 4712 | 3296 | 2675 | 2167 | 1610 | 1841 | 2909 | 3650 | 2293 | 10803 | 499 | 1210 | 12210665 | 19.8 | 97 | 3 | 27 | 12 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | School phase | Highest statutory age greater than 11 | State-funded mainstream schools | Boys | 147 | 4206 | 4093 | 113 | 1464 | 593 | 317 | 222 | 173 | 163 | 144 | 135 | 122 | 101 | 102 | 95 | 70 | 57 | 63 | 60 | 40 | 37 | 35 | 25 | 16 | 11 | 10 | 11 | 9 | 18 | 25 | 25 | 59 | 1 | 3 | 85739 | 20.9 | 97 | 3 | 35 | 14 | 8 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | School phase | Highest statutory age greater than 11 | State-funded mainstream schools | Girls | 147 | 4177 | 4090 | 87 | 1241 | 580 | 293 | 235 | 175 | 151 | 155 | 138 | 128 | 142 | 130 | 111 | 98 | 100 | 75 | 66 | 66 | 44 | 51 | 44 | 14 | 10 | 7 | 10 | 8 | 18 | 15 | 13 | 51 | 6 | 2 | 82615 | 20.2 | 98 | 2 | 30 | 14 | 7 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristics of each group |
gender | Gender |
mtc_average_score | Mean average score |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
Footnotes
- State-funded special schools includes community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- Other Christian Faith includes schools of mixed denomination or other Christian beliefs (e.g. Greek Orthodox).
- Where schools have changed type or phase during the 2021/22 academic year, they are shown here under their type or phase as of 12 September 2021.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- Average scores have been rounded to one decimal place.
- Alternative Provision includes pupil referral units, academy alternative provision and free school alternative provision.
- State-funded mainstream schools includes mainstream maintained schools, mainstream academies and mainstream free schools. Excludes special schools and alternative provision.
- Includes all pupils who participated in the multiplication tables check, those absent for the entire period of which the check could be administered, those unable to participate even when using access arrangements and those working below the national curriculum expectation for year 2 in multiplication tables. Pupils with missing, or invalid results are not included in the calculations.
- Mainstream LA maintained schools includes community schools, voluntary aided schools, voluntary controlled schools and foundation schools.
- Average scores exclude pupils who did not take the check.
- Includes pupils from all state-funded schools and alternative provision.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.