Schools and colleges - qualification and subject value added
Latest data
Published
Last updated
Institution value added by qualification type and subject.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- 16 to 19 performance
- Release
- Academic year 2025/26
- Release type
- Number of rows
- 101,979
- Geographic levels
- School
- Indicators
- Number of entries
- Value added
- Lower confidence interval
- Upper confidence interval
- Filters
- Qualification
- A level equivalent size
- Subject name
- Time period
- 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | old_la_code | new_la_code | la_name | school_name | school_urn | school_laestab | exam_cohort | sublevno | qualification_detailed | a_level_equivalent_size | subject_code | subject | value_added | value_added_lower_ci | value_added_upper_ci | entries_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | Academic | 101 | Extended Project (Diploma) | 0.3 | 20296 | Study Skills | 0.34 | -0.31 | 0.99 | 13 |
| 202425 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | Academic | 101 | Extended Project (Diploma) | 0.3 | z | All subjects | 0.34 | -0.31 | 0.99 | 13 |
| 202425 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | 111 | GCE A level | 1 | 11010 | Biology | -0.08 | -0.46 | 0.3 | 30 |
| 202425 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | 111 | GCE A level | 1 | 11110 | Chemistry | 0.34 | -0.01 | 0.68 | 42 |
| 202425 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | 111 | GCE A level | 1 | 11210 | Physics | -0.06 | -0.51 | 0.39 | 26 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| a_level_equivalent_size | A level equivalent size |
| entries_count | Number of entries |
| qualification_detailed | Qualification |
| subject | Subject name |
| value_added | Value added |
| value_added_lower_ci | Lower confidence interval |
| value_added_upper_ci | Upper confidence interval |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Schools and colleges - qualification and subject value added statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale