Headlines
Not the latest data
Published
Last updated
A table summarising the headline figures of the release, including the proportions of young people achieving level 2 and 3, level 2 in English and maths and progression in level 2 English and maths (i.e. those who had not achieved by 16 but had achieved both by 19). Also included are annual change figures for the aforementioned figures.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Level 2 (5 GCSEs 9-4 or equivalent)
- Level 2 in English and maths
- Progression in level 2 English and maths
- Time period
- 2003/04 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Level_2_percentage | Level_3_percentage | L2_em_GCSE_othL2_percentage | Level_2_progression_em | Level_2_annual_change | Level_3_annual_change | L2_em_GCSE_othL2_annual_change | Level_2_progression_em_annual_change | Level_2_number | Level_3_number | L2_em_GCSE_othL2_number | Level_2_progression_em_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200304 | Academic year | National | E92000001 | England | 66.06097982 | 42.09683613 | z | z | z | z | z | z | 405987 | 258712 | z | z |
200405 | Academic year | National | E92000001 | England | 69.07391207 | 45.64462635 | 46.48052973 | 10.15821501 | 3.01293225 | 3.547790217 | z | z | 427151 | 282265 | 259650 | 33804 |
200506 | Academic year | National | E92000001 | England | 71.11702892 | 46.88027647 | 47.16979491 | 11.48329681 | 2.043116856 | 1.235650125 | 0.68926518 | 1.325081801 | 450254 | 296807 | 271215 | 39407 |
200607 | Academic year | National | E92000001 | England | 73.51240788 | 48.15828485 | 49.4144129 | 13.740041 | 2.395378962 | 1.278008376 | 2.244617982 | 2.25674419 | 480519 | 314790 | 293067 | 47788 |
200708 | Academic year | National | E92000001 | England | 76.16845597 | 49.61657685 | 52.02392634 | 14.90404407 | 2.656048091 | 1.458292004 | 2.609513448 | 1.164003073 | 493158 | 321246 | 304842 | 49237 |
Variables in this data set
Variable name | Variable description |
---|---|
L2_em_GCSE_othL2_annual_change | Level 2 in English and maths annual change |
L2_em_GCSE_othL2_number | Level 2 in English and maths (number) |
L2_em_GCSE_othL2_percentage | Level 2 in English and maths |
Level_2_annual_change | Level 2 annual change |
Level_2_number | Level 2 (5 GCSEs 9-4 or equivalent) (number) |
Footnotes
- Figures for English and maths do not include those from independent schools.
- Condition of Funding changes for young people were introduced by the Education and Skills Funding Agency from 2014/15 onwards. This has resulted in most students having to study English and/or maths at level 2 as part of their programmes between the ages of 16 and 19 if they are yet to achieve qualifications at this level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.