Absence in prus
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 to 2016/17
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201617 | National | E92000001 | England | Pupil Referral Unit | 349 | 40175 | 7771278 | 2637752 | 1488865 | 1148887 | 33.9 | 19.2 | 14.8 | 29680 | 73.9 | 339006 | 58094 | 2056 | 26366 | 2262 | 7759 | . | 104285 | 928620 | 1468448 | 15528 | 47969 | 1046413 | 22446 | 1132356 | 2600804 | |||||
Academic year | 201617 | Regional | E92000001 | England | E12000001 | North East | Pupil Referral Unit | 19 | 1975 | 449222 | 162077 | 79610 | 82467 | 36.1 | 17.7 | 18.4 | 1585 | 80.1 | 19825 | 4119 | 22 | 585 | 59 | 509 | . | 7073 | 47418 | 79610 | 966 | 2822 | 76212 | 2467 | 82467 | 162077 | |||
Academic year | 201617 | Regional | E92000001 | England | E12000002 | North West | Pupil Referral Unit | 50 | 6550 | 1405831 | 490334 | 248094 | 242240 | 34.9 | 17.6 | 17.2 | 4895 | 74.7 | 59838 | 11195 | 329 | 3841 | 538 | 1412 | . | 21981 | 139455 | 238589 | 2568 | 8629 | 211300 | 6361 | 228858 | 467447 | |||
Academic year | 201617 | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Pupil Referral Unit | 37 | 3540 | 774480 | 228022 | 107124 | 120898 | 29.4 | 13.8 | 15.6 | 2445 | 69.1 | 34119 | 5515 | 328 | 732 | 113 | 982 | . | 9114 | 56207 | 107110 | 2504 | 1918 | 115071 | 1405 | 120898 | 228008 | |||
Academic year | 201617 | Regional | E92000001 | England | E12000004 | East Midlands | Pupil Referral Unit | 22 | 3380 | 382264 | 102007 | 55072 | 46935 | 26.7 | 14.4 | 12.3 | 2405 | 71.2 | 12692 | 2100 | 72 | 2679 | 38 | 339 | . | 3949 | 25110 | 46979 | 1103 | 2379 | 43090 | 239 | 46811 | 93790 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
sess_auth_appointments | Number of medical appointments sessions |
Footnotes
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
- x - 1 or 2 enrolments, or a percentage based on 1 or 2 enrolments.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- There may be discrepancies between totals and the sum of constituent parts as national and regional totals and totals across school types have been rounded to the nearest 5.
- The persistent absentee rate is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.