Attainment by school characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release type
- Number of rows
- 3,612
- Geographic levels
- National
- Indicators
- Average progress score
- Average scaled score
- Lower confidence interval
- Filters
- Education phase
- School cohort size
- School religious character
- Time period
- 2015/16 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | school_cohort_size | education_phase | school_religious_character | sex | subject | establishment_count | eligible_pupil_count | expected_standard_pupil_count | higher_standard_pupil_count | not_meeting_pupil_count | working_below_pupil_count | absent_pupil_count | progress_measure_eligible_pupil_count | progress_measure_total_score | unable_to_access_arrived_pupil_count | unable_to_access_pupil_count | scaled_scores_eligible_pupil_count | scaled_scores_total | working_towards_pupil_count | pre_ks_std_6_pupil_count | pre_ks_std_5_pupil_count | pre_ks_std_4_pupil_count | pre_ks_std_3_pupil_count | pre_ks_std_2_pupil_count | pre_ks_std_1_pupil_count | growing_dev_of_expected_std_pupil_count | early_dev_of_expected_std_pupil_count | foundations_of_expected_std_pupil_count | engagement_model_or_below_pre_ks_std_pupil_count | below_interim_pre_ks_std_pupil_count | disapplied_pupil_count | expected_standard_pupil_percent | higher_standard_pupil_percent | not_meeting_pupil_percent | working_below_pupil_percent | absent_pupil_percent | unable_to_access_arrived_pupil_percent | unable_to_access_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_lower_conf_interval | progress_measure_upper_conf_interval | working_towards_pupil_percent | pre_ks_std_6_pupil_percent | pre_ks_std_5_pupil_percent | pre_ks_std_4_pupil_percent | pre_ks_std_3_pupil_percent | pre_ks_std_2_pupil_percent | pre_ks_std_1_pupil_percent | growing_dev_of_expected_std_pupil_percent | early_dev_of_expected_std_pupil_percent | foundations_of_expected_std_pupil_percent | engagement_model_or_below_pre_ks_std_pupil_percent | below_interim_pre_ks_std_pupil_percent | disapplied_pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201516 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | 1 to 15 pupils | Total | Total | Total | Reading, writing and maths | 2323 | 23546 | 12586 | 1212 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 53 | 5 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201516 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | 1 to 15 pupils | Total | Total | Total | Reading | 2323 | 23580 | 16664 | 5302 | 6303 | 528 | 46 | z | z | z | 23 | 22869 | 2367823 | z | z | z | z | z | z | z | z | z | z | z | z | z | 71 | 22 | 27 | 2 | 0 | z | 0 | 104 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201516 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | 1 to 15 pupils | Total | Total | Total | Grammar, punctuation and spelling | 2323 | 23579 | 16682 | 4414 | 6299 | 504 | 60 | z | z | z | 19 | 22980 | 2373641 | z | z | z | z | z | z | z | z | z | z | z | z | z | 71 | 19 | 27 | 2 | 0 | z | 0 | 103 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201516 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | 1 to 15 pupils | Total | Total | Total | Maths | 2323 | 23580 | 16125 | 3395 | 6853 | 498 | 68 | z | z | z | 19 | 22974 | 2355436 | z | z | z | z | z | z | z | z | z | z | z | z | z | 68 | 14 | 29 | 2 | 0 | z | 0 | 103 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 201516 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | 1 to 15 pupils | Total | Total | Total | Writing | 2323 | 23546 | 16862 | 3683 | z | z | 27 | z | z | z | z | z | z | 5282 | z | z | z | z | z | z | 830 | 296 | 127 | z | 63 | 59 | 72 | 16 | z | z | 0 | z | z | z | z | z | z | 22 | z | z | z | z | z | z | 4 | 1 | 1 | z | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| absent_pupil_count | Number of pupils absent |
| absent_pupil_percent | Percentage of pupils absent |
| average_scaled_score | Average scaled score |
| below_interim_pre_ks_std_pupil_count | Number of pupils working below the interim pre-key stage standards in writing TA |
| below_interim_pre_ks_std_pupil_percent | Percentage of pupils working below the interim pre-key stage standards in writing TA |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Figures for 2026 are based on provisional data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- 'All schools' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at key stage 2. Participation by independent schools is voluntary, therefore the ‘All schools’ figures includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- 'All state funded' includes local authority maintained schools, academy sponsor led, academy converter, free schools and state funded special schools (excluding hospital schools).
- 'State funded mainstream schools' includes local authority maintained mainstream schools, academies and free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment by school characteristics statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams