Qualifications - headline measures
Not the latest data
Published
Last updated
This file contains information on the headline qualification measures used by each country in the United Kingdom for students leaving education (typically between ages 16-18).
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Education and training statistics for the UK
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- Gender
- Level of education
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | level | gender | t_pupils | avg_att8 | pt_entbasics | pt_l2basics_95 | pt_l2basics_94 | pt_ebacc_e_ptq_ee | pt_ebacc_95 | pt_ebacc_94 | avg_ebaccaps | t_inp8calc | avg_p8score | p8score_CI_low | p8score_CI_upp | t_pupils_l3 | pt_2l3 | t_pupils_alevel | pt_2alevel | t_pupils_1alevel | pt_3alevel_astara | pt_3alevel_aab | t_pupils_year11 | pt_level1 | pt_level2_inclusive | pt_5gcse_astara | capped9_ps | literacy_ps | numeracy_ps | science_ps | skillscc_ps | t_pupils_aged17 | t_2alevels_e | pt_2alevels_astare | pt_3alevels_astara | pt_3alevels_astarc | avg_widerps | pt_skillscc_adv | pt_wb_adv | pt_scqf4 | pt_scqf5 | pt_scqf6 | t_leavers | t_pupils_year12 | pt_5gcse_astarc | pt_5gcse_astarc_em | pt_5gcse_astarg | pt_5gcse_astarg_em | pt_7gcse_astarc | pt_7gcse_astarc_em | t_pupils_year14 | pt_3plus_alevels_astarc | pt_3plus_alevels_astare | pt_2plus_alevels_astarc | pt_2plus_alevels_astare | pt_1plus_alevel_astare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | KS4 | Male | 310638 | 41.7 | 88.8 | 36.7 | 55.9 | 31.1 | 12.1 | 18 | 3.61 | 267056 | -0.33 | -0.34 | -0.33 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | KS4 | Total | 604907 | 44.7 | 90.1 | 40.1 | 59.8 | 36.6 | 15.8 | 22.9 | 3.87 | 521853 | -0.08 | -0.08 | -0.08 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | KS4 | Female | 294269 | 47.8 | 91.5 | 43.7 | 63.9 | 42.3 | 19.7 | 28.2 | 4.15 | 254797 | 0.19 | 0.18 | 0.19 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | Aged 16-18 | Female | z | z | z | z | z | z | z | z | z | z | z | z | z | 179886 | 86.8 | 154797 | 83.1 | 121283 | 12.1 | 21 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | Aged 16-18 | Male | z | z | z | z | z | z | z | z | z | z | z | z | z | 149927 | 84.7 | 128734 | 79.4 | 97115 | 14 | 21.7 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
avg_widerps | Average wider points score for pupils aged 17 |
capped9_ps | Capped 9 point score |
Footnotes
- Progress 8 measures are only calculated for state-funded schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.