Pupil attendance between 11 September and 15 December 2023 by SEN - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 11 September and 15 December 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000028 | Southwark | 210 | Secondary | EHC plan | 13.307692307692308 | 30620 | 928 | 31548 | 4112 | 2250 | 1862 | 1245 | 35660 | 14260 | 15242 | 29502 | 1118 | 1571 | 242 | 0 | 0 | 0 | 24 | 194 | 219 | 823 | 135 | 4 | 3 | 98 | 0 | 80 | 127 | 1572 | 83 | 88.46887268648345 | 11.531127313516546 | 6.309590577678071 | 5.221536735838474 | 4.405496354458777 | 0.6786315199102636 | 0.2243409983174425 | 4.408300616937745 | 0.35614133482893995 | 0.2327537857543466 | 0.0 | 0.0 | 0.0 | 0.06730229949523275 | 0.5440269209197981 | 0.6141334828939988 | 31.907894736842106 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E06000033 | Southend-on-Sea | 882 | Secondary | EHC plan | 10.907692307692308 | 24285 | 422 | 24707 | 2920 | 1944 | 976 | 750 | 27627 | 11516 | 12041 | 23557 | 728 | 1224 | 94 | 0 | 0 | 0 | 0 | 60 | 566 | 307 | 363 | 0 | 15 | 56 | 44 | 42 | 22 | 906 | 6 | 89.43062945669091 | 10.56937054330908 | 7.0365946356824844 | 3.5327759076265974 | 4.4304484743186014 | 0.3402468599558403 | 0.15202519274622653 | 3.2794005863828866 | 0.07963224381945198 | 0.02171788467803236 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2171788467803236 | 2.0487204546277193 | 25.76419213973799 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000009 | South West | E06000023 | Bristol, City of | 801 | Special | SEN support | 5.6923076923076925 | 2109 | 54 | 2163 | 820 | 738 | 82 | 9 | 2983 | 1096 | 1006 | 2102 | 7 | 295 | 99 | 0 | 0 | 0 | 0 | 17 | 327 | 47 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 70 | 10 | 72.51089507207509 | 27.489104927924906 | 24.740194435132416 | 2.748910492792491 | 9.889373114314449 | 3.3188065705665437 | 0.0 | 2.3466309084813943 | 0.0670465973851827 | 0.3352329869259135 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5698960777740529 | 10.962118672477372 | 51.85185185185185 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Secondary | No SEN | 11.76923076923077 | 1353932 | 11126 | 1365058 | 80869 | 61587 | 19282 | 38850 | 1445927 | 648110 | 668374 | 1316484 | 37448 | 49200 | 4601 | 1730 | 1 | 0 | 102 | 1143 | 4810 | 3730 | 3686 | 274 | 357 | 6762 | 3 | 3248 | 1402 | 10788 | 3844 | 94.4071173717622 | 5.592882628237802 | 4.259343659811318 | 1.3335389684264836 | 3.4026614068345085 | 0.3182041693667799 | 0.22463098067883094 | 0.7460957572546885 | 0.09696201813784514 | 0.2658502123551189 | 0.11964642751674186 | 6.91597846917583E-5 | 0.0 | 0.0070542980385593455 | 0.07904963390267973 | 0.3326585643673574 | 16.31522368312247 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | EHC plan | 176.26153846153846 | 105978 | 1087 | 107065 | 13233 | 11189 | 2044 | 2676 | 120298 | 51257 | 52323 | 103580 | 2398 | 6064 | 734 | 8 | 0 | 10 | 192 | 667 | 3514 | 499 | 6 | 4 | 14 | 570 | 0 | 289 | 278 | 1356 | 121 | 88.99981712081664 | 11.000182879183361 | 9.301069011953649 | 1.6991138672297128 | 5.040815308650185 | 0.6101514572145839 | 0.24023674541555137 | 1.1272007847179504 | 0.23109278624748542 | 0.10058355084872567 | 0.006650152122229795 | 0.0 | 0.008312690152787244 | 0.1596036509335151 | 0.5544564331909092 | 2.921079319689438 | 32.25806451612903 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.