LA - Absence (six half terms)
Latest data
Published
Last updated
Full-year absence by type of school and social care group for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after. Data for 2019/20 is not available.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of authorised absence sessions
- Number of overall absence sessions
- Number of persistent absentees
- Filters
- School type
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | year_breakdown | social_care_group | school_type | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact | t_pupils_pa_50_exact | pt_pupils_pa_50_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | Total | 120300 | 41250570 | 7249030 | 17.6 | 3858660 | 9.4 | 3390370 | 8.2 | 58670 | 48.8 | 12530 | 10.4 | |||||
202223 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | State-funded secondary | 46740 | 15339540 | 3899150 | 25.4 | 1690780 | 11 | 2208370 | 14.4 | 29700 | 63.5 | 8670 | 18.5 | |||||
202223 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | State-funded primary | 50150 | 17797500 | 1943910 | 10.9 | 1165410 | 6.5 | 778500 | 4.4 | 18390 | 36.7 | 1240 | 2.5 | |||||
202223 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | State-funded AP school | 2030 | 592150 | 297900 | 50.3 | 138780 | 23.4 | 159120 | 26.9 | 1860 | 92 | 1050 | 51.8 | |||||
202223 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | Special | 21390 | 7521380 | 1108070 | 14.7 | 863700 | 11.5 | 244380 | 3.2 | 8720 | 40.8 | 1570 | 7.4 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_overall | Overall absence percentage |
pt_pupils_pa_10_exact | Persistent absentees percentage |
pt_pupils_pa_50_exact | Severe absentees percentage |
pt_sess_authorised | Authorised absence percentage |
pt_sess_unauthorised | Unauthorised absence percentage |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.