All state-funded pupil characteristics and geography data
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- API data set ID
- b3e19901-5d2b-b676-bb4c-e60937d74725
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 342,406
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Filters
- Disadvantaged status
- Ethnicity
- First language
- Time period
- 2009/10 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | education_investment_area_flag | priority_area_flag | establishment_type_group | breakdown_topic | sex | ethnicity_major | ethnicity_minor | fsm_status | sen_provision | sen_status | sen_primary_need | disadvantage_status | first_language | prior_attainment | ks2_scaled_score_group | mobility | young_carer | school_admission_type | school_religious_character | school_count | pupil_count | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_entering_total | gcse_entering_percent | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | ebacceng_aps_sum | ebacceng_aps_average | ebaccmat_aps_sum | ebaccmat_aps_average | ebaccsci_aps_sum | ebaccsci_aps_average | ebacchum_aps_sum | ebacchum_aps_average | ebacclan_aps_sum | ebacclan_aps_average | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | ebacc_entering_0pillar_total | ebacc_entering_0pillar_percent | ebacc_entering_1pillar_total | ebacc_entering_1pillar_percent | ebacc_entering_2pillar_total | ebacc_entering_2pillar_percent | ebacc_entering_3pillar_total | ebacc_entering_3pillar_percent | ebacc_entering_4pillar_total | ebacc_entering_4pillar_percent | ebaccsci_combpath_entering_total | ebaccsci_combpath_entering_percent | ebaccsci_indpath_entering_total | ebaccsci_indpath_entering_percent | sci_triple_entering_total | sci_triple_entering_percent | geoghist_entering_total | geoghist_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | art_subject_entering_total | art_subject_entering_percent | music_qual_entering_total | music_qual_entering_percent | art_qual_entering_total | art_qual_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Provisional | 0 | 0 | All state-funded | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 4104 | 625673 | 28749291.43 | 45.9 | 600061 | 95.9 | 282570 | 45.2 | 403520 | 64.5 | 253431 | 40.5 | 116324 | 18.6 | 160553 | 25.7 | 2551096.91 | 4.08 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 606209 | 96.9 | 603485 | 96.5 | 585613 | 93.6 | 602207 | 96.2 | 588829 | 94.1 | 507683 | 81.1 | 287270 | 45.9 | 376889 | 60.2 | 318796 | 51 | 281734 | 47.8 | 259766 | 51.2 | 173704 | 60.5 | 463406 | 74.1 | 434919 | 69.5 | 386910 | 65.7 | 321382 | 63.3 | 209251 | 72.8 | 3056113 | 4.88 | 2842440.16 | 4.54 | 2791097.33 | 4.46 | 2338217 | 3.74 | 1487602.14 | 2.38 | 6147375 | 9.8 | 5684891.32 | 9.1 | 8408873.39 | 13.4 | 8508151.72 | 13.6 | 7164520.22 | 11.5 | 1343631.5 | 2.1 | 1704766 | 2.7 | 1711419 | 2.7 | 21977 | 3.5 | 8931 | 1.4 | 10595 | 1.7 | 48630 | 7.8 | 282109 | 45.1 | 442863 | 70.8 | 145977 | 23.3 | 145717 | 23.3 | 45171 | 7.2 | 21517 | 3.4 | 241961 | 38.7 | 41093 | 6.6 | 284365 | 45.4 | 581817 | 93 | 590972 | 94.5 | 578169 | 98.2 | 492580 | 97 | 283084 | 98.5 | 246604 | 39.4 | 374345 | 59.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 4900407.49 | 7.8 | 4524812 | 7.2 | 4940890 | 7.9 | |||||
202425 | Academic year | National | E92000001 | England | Provisional | 0 | 0 | All state-funded | Sex | Boys | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 3892 | 320708 | 14100901.42 | 44 | 304941 | 95.1 | 140045 | 43.7 | 200685 | 62.6 | 117733 | 36.7 | 50198 | 15.7 | 70239 | 21.9 | 1257014.87 | 3.92 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 308552 | 96.2 | 306828 | 95.7 | 296558 | 92.5 | 306388 | 95.5 | 299059 | 93.2 | 257942 | 80.4 | 132358 | 41.3 | 173576 | 54.1 | 166577 | 51.9 | 141371 | 47.3 | 124793 | 48.4 | 73482 | 55.5 | 221562 | 69.1 | 224387 | 70 | 194596 | 65.1 | 157267 | 61 | 90547 | 68.4 | 1458797 | 4.55 | 1473932.52 | 4.6 | 1409324.57 | 4.39 | 1140117 | 3.56 | 650571.64 | 2.03 | 2935602 | 9.2 | 2947865.04 | 9.2 | 4189116.89 | 13.1 | 4028317.49 | 12.6 | 3378488.49 | 10.5 | 649829 | 2 | 862454 | 2.7 | 862702 | 2.7 | 13536 | 4.2 | 5199 | 1.6 | 5802 | 1.8 | 26915 | 8.4 | 151523 | 47.2 | 223401 | 69.7 | 75667 | 23.6 | 75486 | 23.5 | 28056 | 8.7 | 9094 | 2.8 | 90273 | 28.1 | 21523 | 6.7 | 115829 | 36.1 | 293721 | 91.6 | 300689 | 93.8 | 292906 | 97.9 | 248280 | 96.3 | 130066 | 98.3 | 114106 | 35.6 | 182243 | 56.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2485009.91 | 7.7 | 2286025 | 7.1 | 2505749 | 7.8 | |||||
202425 | Academic year | National | E92000001 | England | Provisional | 0 | 0 | All state-funded | Sex | Girls | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 3853 | 304965 | 14648390.01 | 48 | 295120 | 96.8 | 142525 | 46.7 | 202835 | 66.5 | 135698 | 44.5 | 66126 | 21.7 | 90314 | 29.6 | 1294082.04 | 4.24 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 297657 | 97.6 | 296657 | 97.3 | 289055 | 94.8 | 295819 | 97 | 289770 | 95 | 249741 | 81.9 | 154912 | 50.8 | 203313 | 66.7 | 152219 | 49.9 | 140363 | 48.4 | 134973 | 54 | 100222 | 64.7 | 241844 | 79.3 | 210532 | 69 | 192314 | 66.4 | 164115 | 65.7 | 118704 | 76.6 | 1597316 | 5.24 | 1368507.64 | 4.49 | 1381772.76 | 4.53 | 1198100 | 3.93 | 837030.5 | 2.74 | 3211773 | 10.5 | 2737026.28 | 9 | 4219756.5 | 13.8 | 4479834.23 | 14.7 | 3786031.73 | 12.4 | 693802.5 | 2.3 | 842312 | 2.8 | 848717 | 2.8 | 8441 | 2.8 | 3732 | 1.2 | 4793 | 1.6 | 21715 | 7.1 | 130586 | 42.8 | 219462 | 72 | 70310 | 23.1 | 70231 | 23 | 17115 | 5.6 | 12423 | 4.1 | 151688 | 49.7 | 19570 | 6.4 | 168536 | 55.3 | 288096 | 94.5 | 290283 | 95.2 | 285263 | 98.4 | 244300 | 97.8 | 153018 | 98.8 | 132498 | 43.4 | 192102 | 63 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2415397.58 | 7.9 | 2238787 | 7.3 | 2435141 | 8 | |||||
202425 | Academic year | National | E92000001 | England | Provisional | 0 | 0 | All state-funded | Ethnicity | Total | Black / African / Caribbean / Black British | African | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 2989 | 31605 | 1511323.03 | 47.8 | 30685 | 97.1 | 14787 | 46.8 | 21254 | 67.2 | 14458 | 45.7 | 5766 | 18.2 | 8451 | 26.7 | 134751.38 | 4.26 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 30910 | 97.8 | 30835 | 97.6 | 30308 | 95.9 | 30774 | 97.4 | 30585 | 96.8 | 26336 | 83.3 | 16450 | 52 | 21110 | 66.8 | 16150 | 51.1 | 15665 | 51.2 | 13453 | 51.1 | 9353 | 56.9 | 25449 | 80.5 | 22312 | 70.6 | 20857 | 68.2 | 17144 | 65.1 | 11602 | 70.5 | 164589 | 5.21 | 144867.01 | 4.58 | 148338 | 4.69 | 121134 | 3.83 | 81247 | 2.57 | 330177 | 10.4 | 289734.02 | 9.2 | 446248 | 14.1 | 445164.01 | 14.1 | 383466.01 | 12.1 | 61698 | 2 | 89073 | 2.8 | 89688 | 2.8 | 764 | 2.4 | 138 | 0.4 | 276 | 0.9 | 2403 | 7.6 | 13566 | 42.9 | 23471 | 74.3 | 7114 | 22.5 | 7110 | 22.5 | 1717 | 5.4 | 924 | 2.9 | 9552 | 30.2 | 1843 | 5.8 | 11797 | 37.3 | 30204 | 95.6 | 30300 | 95.9 | 30037 | 98.2 | 25832 | 98.1 | 16159 | 98.2 | 13959 | 44.2 | 19925 | 63 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 253620.3 | 8 | 235495 | 7.5 | 254739 | 8.1 | |||||
202425 | Academic year | National | E92000001 | England | Provisional | 0 | 0 | All state-funded | Sex by ethnicity | Boys | Black / African / Caribbean / Black British | African | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 2462 | 15722 | 701617.5 | 44.6 | 15097 | 96 | 6783 | 43.1 | 9977 | 63.5 | 6258 | 39.8 | 2117 | 13.5 | 3230 | 20.5 | 62318.93 | 3.96 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 15243 | 97 | 15185 | 96.6 | 14879 | 94.6 | 15158 | 96.4 | 15025 | 95.6 | 12777 | 81.3 | 7180 | 45.7 | 9164 | 58.3 | 7789 | 49.5 | 7099 | 47.2 | 5724 | 44.8 | 3473 | 48.4 | 11691 | 74.4 | 10788 | 68.6 | 9734 | 64.8 | 7620 | 59.6 | 4526 | 63 | 75048 | 4.77 | 70716.75 | 4.5 | 70581.5 | 4.49 | 54574 | 3.47 | 32412 | 2.06 | 150586 | 9.6 | 141433.5 | 9 | 208482.5 | 13.3 | 201115.5 | 12.8 | 171351.5 | 10.9 | 29764 | 1.9 | 43516 | 2.8 | 43723 | 2.8 | 521 | 3.3 | 97 | 0.6 | 168 | 1.1 | 1416 | 9 | 7262 | 46.2 | 11845 | 75.3 | 3180 | 20.2 | 3177 | 20.2 | 933 | 5.9 | 376 | 2.4 | 3680 | 23.4 | 955 | 6.1 | 4939 | 31.4 | 14797 | 94.1 | 14874 | 94.6 | 14727 | 98 | 12416 | 97.2 | 7019 | 97.8 | 5991 | 38.1 | 9102 | 57.9 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 123490.17 | 7.9 | 113987 | 7.3 | 124117 | 7.9 |
Variables in this data set
Variable name | Variable description |
---|---|
art_qual_entering_percent | Percentage of pupils entering any arts qualification |
art_qual_entering_total | Number of pupils entering any arts qualification |
art_subject_entering_percent | Percentage of pupils entering any arts subject |
art_subject_entering_total | Number of pupils entering any arts subject |
attainment8_average | Average Attainment 8 score |
Footnotes
- Local authority, region, parliamentary constituency figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables.
- Selective areas include local authorities where more than 25% of state-funded secondary places are in selective schools. These local authorities are Bexley, Buckinghamshire, Kent, Lincolnshire, Medway, Slough, Southend-on-Sea, Sutton, Torbay, Trafford and Wirral.
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
- Unclassified includes pupils for whom the information was not obtained, refused or could not be determined.
- Progress 8 is not being published in 2024/25 as KS4 pupils in this year do not have KS2 assessments due to the COVID-19 pandemic. Progress 8 was also not published in 2020 or 2021 because of the COVID-19 pandemic.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- EBacc science includes double award GCSE for pupils on the combined science pathway or the average of a pupil's best two science grades for pupils on the single science pathway (i.e., where pupils enter three of biology, chemistry, computer science, and physics).
- The open element of Attainment 8 contains the three highest point scores in any three other subjects eligible for performance tables, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- For the number of slots filled, entries that were awarded U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- Subjects included in the 'entered art' indicator include: Applied Art and Design, Art and Design, Drama, Media/Film/TV, Music, Dance and Performing Arts.
- Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. In 2023, there was a return to pre-pandemic grading, with some protections. Comparisons to 2020, 2021, and 2022 should be made with caution.
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded. Data has not being supressed at local authority or national level from 2022 onwards.
- The young carer indicator identifies, for those children on roll on spring census day, whether they have been identified as a young carer either by the school (including where the pupil self declares) or by parent or guardian. Section 17ZA of the Children Act 1989 says a young carer is a person under 18 who provides or intends to provide care for another person (which isn’t a contract or voluntary work).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- All state-funded pupil characteristics and geography data
- API data set ID
- b3e19901-5d2b-b676-bb4c-e60937d74725
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)