Enrolments with one or more session of absence
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2018/19 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | laestab | urn | academy_type | academy_open_date | all_through | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 20121 | 6835059 | 4879203 | 4475573 | 1552264 | 3832378 | 1230919 | 41219 | 7194 | 3714 | 77744 | . | 94443 | 551762 | 419004 | 276398 | 948757 | 140577 | |||||||||||
2018 | Autumn term | National | E92000001 | England | State-funded primary | 16739 | 3885774 | 2712245 | 2463771 | 863327 | 2090413 | 629903 | 25311 | 328 | 2716 | 58738 | . | 15251 | 269650 | 294255 | 192020 | 440191 | 61008 | |||||||||||
2018 | Autumn term | National | E92000001 | England | State-funded secondary | 3382 | 2949285 | 2166958 | 2011802 | 688937 | 1741965 | 601016 | 15908 | 6866 | 998 | 19006 | . | 79192 | 282112 | 124749 | 84378 | 508566 | 79569 | |||||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded primary and secondary | 1033 | 317616 | 231218 | 209941 | 78838 | 186146 | 48932 | 289 | 30 | 210 | 5392 | . | 5534 | 21536 | 26682 | 7848 | 47215 | 7887 | |||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded primary | 858 | 175079 | 124379 | 112823 | 40250 | 100573 | 25523 | 181 | 13 | 150 | 3962 | . | 472 | 8841 | 17962 | 5997 | 18544 | 3411 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- The number of enrolments with one or more session of absence for specific reason.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.