LA - Key Stage 2 (KS2)
Latest data
Published
Last updated
Key Stage 2 attainment and progress for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | version | t_read_eligible_pupils | t_read_met_expected_standard | pt_read_met_expected_standard | t_writta_eligible_pupils | t_writta_met_expected_standard | pt_writta_met_expected_standard | t_mat_eligible_pupils | t_mat_met_expected_standard | pt_mat_met_expected_standard | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard | t_gps_eligible_pupils | t_gps_met_expected_standard | pt_gps_met_expected_standard | t_scita_eligible_pupils | t_scita_met_expected_standard | pt_scita_met_expected_standard | t_read_progress_eligible_pupils | t_read_progress_score | avg_read_progress_score | avg_read_progress_score_lower_CI | avg_read_progress_score_upper_CI | t_writta_progress_eligible_pupils | t_writta_progress_score | avg_writta_progress_score | avg_writta_progress_score_lower_CI | avg_writta_progress_score_upper_CI | t_mat_progress_eligible_pupils | t_mat_progress_score | avg_mat_progress_score | avg_mat_progress_score_lower_CI | avg_mat_progress_score_upper_CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | CINO at 31 March | Revised | 10780 | 4600 | 43 | 10620 | 4160 | 39 | 10780 | 4250 | 39 | 10620 | 3030 | 29 | 10780 | 4370 | 41 | 10620 | 5040 | 47 | 9660 | -23284.01 | -2.41 | -2.54 | -2.28 | 9770 | -24049.63 | -2.46 | -2.58 | -2.34 | 9610 | -26660.46 | -2.77 | -2.89 | -2.65 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | Revised | 650 | 290 | 45 | 640 | 270 | 42 | 650 | 290 | 44 | 640 | 200 | 31 | 650 | 290 | 45 | 640 | 320 | 49 | 600 | -1711.96 | -2.88 | -3.38 | -2.37 | 600 | -1627.02 | -2.72 | -3.21 | -2.24 | 590 | -1524.59 | -2.58 | -3.06 | -2.1 | |||
202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | Revised | 1460 | 650 | 45 | 1450 | 560 | 39 | 1460 | 600 | 41 | 1450 | 410 | 28 | 1460 | 630 | 43 | 1450 | 690 | 48 | 1340 | -2445.9 | -1.83 | -2.17 | -1.49 | 1350 | -2993.1 | -2.22 | -2.54 | -1.89 | 1330 | -3154.83 | -2.37 | -2.69 | -2.05 | |||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | Revised | 1100 | 500 | 45 | 1100 | 450 | 41 | 1100 | 470 | 42 | 1100 | 330 | 30 | 1100 | 470 | 42 | 1100 | 550 | 50 | 1020 | -2324.86 | -2.29 | -2.67 | -1.9 | 1020 | -2213.94 | -2.17 | -2.54 | -1.8 | 1010 | -2256.69 | -2.25 | -2.61 | -1.88 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | Revised | 740 | 330 | 44 | 740 | 290 | 39 | 740 | 310 | 42 | 740 | 210 | 29 | 740 | 310 | 41 | 740 | 360 | 48 | 680 | -1574.22 | -2.31 | -2.78 | -1.84 | 690 | -1622.07 | -2.35 | -2.81 | -1.9 | 680 | -1652.99 | -2.43 | -2.88 | -1.99 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_CI | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_CI | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_CI | Lower confidence interval for reading progress |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool