Essential Skills - Enrolments, participation and achievements
Latest data
Published
Last updated
Essential skills enrolments, participation and total achievements.
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- National
- Indicators
- Enrolments
- Learner achievements
- Participation
- Filters
- Age youth/adult
- Essential skills aims definition
- Essential skills level
- Time period
- 2019/20 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | reporting_period | essential_skills_definition | provision_type | regulated_status | subject_essential_skills | level_essential_skills | age_youth_adult | enrolments | participation | learner_achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Full year | New definition | Further Education and Skills | Total | Total | Total | Total | 1007010 | 541790 | 326550 |
201920 | Academic year | National | E92000001 | England | Full year | New definition | Further Education and Skills | Total | Total | Total | 19+ | 944560 | 501690 | 315910 |
201920 | Academic year | National | E92000001 | England | Full year | New definition | Further Education and Skills | Total | Total | Total | Under 19 | 62450 | 40090 | 10640 |
201920 | Academic year | National | E92000001 | England | Full year | New definition | Further Education and Skills | Total | Total | Entry Level | Total | 337710 | 176190 | 146450 |
201920 | Academic year | National | E92000001 | England | Full year | New definition | Further Education and Skills | Total | Total | Entry Level | 19+ | 337670 | 176160 | 146440 |
Variables in this data set
Variable name | Variable description |
---|---|
age_youth_adult | Age youth/adult |
enrolments | Enrolments |
essential_skills_definition | Essential skills aims definition |
learner_achievements | Learner achievements |
level_essential_skills | Essential skills level |
Footnotes
- Age is based on age as at 31 August of the academic year.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Entry Level figures include pre-entry level essential skills aims.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.