Key stage 2 attainment by pupil residency and pupil characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment and progress of pupils in key stage 2 assessments in England, broken down by pupil residency and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Characteristics of each group
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | characteristic_group | characteristic | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Disadvantage status | Disadvantaged | State-funded schools | Total | 40 | 560 | 303 | 25 | 560 | 362 | 92 | 173 | 23 | 1 | 1 | z | 534 | 54441 | 543 | -309.256785 | 560 | 382 | 128 | 154 | 22 | 1 | 1 | z | 536 | 55579 | 560 | 399 | 80 | 137 | 22 | 1 | 1 | z | 536 | 55147 | 543 | -222.1373 | 560 | 396 | 70 | 124 | 16 | 6 | 7 | 6 | 2 | 0 | z | z | z | 2 | z | 1 | 0 | 547 | -102.936111 | 560 | 401 | 158 | 1 | 0 | 54 | 4 | 65 | 16 | 31 | 4 | 0 | 0 | z | 102 | -0.569533674 | -0.050263355 | -1.088803993 | 68 | 23 | 28 | 4 | 0 | 0 | z | 104 | 71 | 14 | 24 | 4 | 0 | 0 | z | 103 | -0.409092634 | 0.044257151 | -0.862442418 | 71 | 13 | 22 | 3 | 1 | 1 | 1 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | -0.188183018 | 0.289003323 | -0.665369359 | 72 | 28 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Free school meal status | FSM eligible | State-funded schools | Total | 38 | 375 | 182 | 13 | 375 | 224 | 54 | 136 | 13 | 1 | 1 | z | 359 | 36221 | 361 | -393.234237 | 375 | 242 | 69 | 119 | 12 | 1 | 1 | z | 361 | 37098 | 375 | 254 | 43 | 107 | 12 | 1 | 1 | z | 361 | 36904 | 361 | -221.839875 | 375 | 251 | 38 | 97 | 12 | 4 | 3 | 4 | 1 | 0 | z | z | z | 2 | z | 1 | 0 | 363 | -178.562821 | 375 | 258 | 116 | 1 | 0 | 49 | 3 | 60 | 14 | 36 | 3 | 0 | 0 | z | 101 | -1.089291515 | -0.452437615 | -1.726145416 | 65 | 18 | 32 | 3 | 0 | 0 | z | 103 | 68 | 11 | 29 | 3 | 0 | 0 | z | 102 | -0.614514889 | -0.058508571 | -1.170521208 | 67 | 10 | 26 | 3 | 1 | 1 | 1 | 0 | 0 | z | z | z | 1 | z | 0 | 0 | -0.491908598 | 0.09386306 | -1.077680255 | 69 | 31 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Disadvantage status | Not known to be disadvantaged | State-funded schools | Total | 36 | 617 | 500 | 72 | 617 | 537 | 190 | 74 | 5 | 1 | 0 | z | 610 | 64862 | 609 | 531.076516 | 617 | 553 | 270 | 58 | 5 | 1 | 0 | z | 611 | 66151 | 617 | 563 | 182 | 48 | 5 | 1 | 0 | z | 611 | 65209 | 609 | 485.875575 | 617 | 561 | 164 | 47 | 3 | 2 | 1 | 1 | 0 | 0 | z | z | z | 2 | z | 0 | 0 | 610 | 644.144204 | 617 | 567 | 49 | 1 | 0 | 81 | 12 | 87 | 31 | 12 | 1 | 0 | 0 | z | 106 | 0.872046824 | 1.362372649 | 0.381720999 | 90 | 44 | 9 | 1 | 0 | 0 | z | 108 | 91 | 29 | 8 | 1 | 0 | 0 | z | 107 | 0.797825246 | 1.225904994 | 0.369745499 | 91 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 1.055974105 | 1.507847476 | 0.604100733 | 92 | 8 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Free school meal status | Not known to be FSM eligible | State-funded schools | Total | 38 | 802 | 621 | 84 | 802 | 675 | 228 | 111 | 15 | 1 | 0 | z | 785 | 83082 | 791 | 615.053968 | 802 | 693 | 329 | 93 | 15 | 1 | 0 | z | 786 | 84632 | 802 | 708 | 219 | 78 | 15 | 1 | 0 | z | 786 | 83452 | 791 | 485.57815 | 802 | 706 | 196 | 74 | 7 | 4 | 5 | 3 | 1 | 0 | z | z | z | 2 | z | 0 | 0 | 794 | 719.770914 | 802 | 710 | 91 | 1 | 0 | 77 | 10 | 84 | 28 | 14 | 2 | 0 | 0 | z | 106 | 0.777565067 | 1.207799507 | 0.347330627 | 86 | 41 | 12 | 2 | 0 | 0 | z | 108 | 88 | 27 | 10 | 2 | 0 | 0 | z | 106 | 0.613878824 | 0.989495692 | 0.238261957 | 88 | 24 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.906512486 | 1.302582 | 0.510442972 | 89 | 11 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | School type | Total | State-funded schools | Total | 45 | 1177 | 803 | 97 | 1177 | 899 | 282 | 247 | 28 | 2 | 1 | z | 1144 | 119303 | 1152 | 221.819731 | 1177 | 935 | 398 | 212 | 27 | 2 | 1 | z | 1147 | 121730 | 1177 | 962 | 262 | 185 | 27 | 2 | 1 | z | 1147 | 120356 | 1152 | 263.738275 | 1177 | 957 | 234 | 171 | 19 | 8 | 8 | 7 | 2 | 0 | z | z | z | 4 | z | 1 | 0 | 1157 | 541.208093 | 1177 | 968 | 207 | 2 | 0 | 68 | 8 | 76 | 24 | 21 | 2 | 0 | 0 | z | 104 | 0.19255185 | 0.549058122 | -0.163954422 | 79 | 34 | 18 | 2 | 0 | 0 | z | 106 | 82 | 22 | 16 | 2 | 0 | 0 | z | 105 | 0.228939475 | 0.540187847 | -0.082308897 | 81 | 20 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.467768447 | 0.795875063 | 0.139661831 | 82 | 18 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- Disadvantaged pupils are defined as: those who were registered as eligible for free school meals at any point in the last six years, children looked after by a local authority or have left local authority care in England and Wales through adoption, a special guardianship order, a residence order or a child arrangements order. These 2022 statistics are revised and now include pupils in the care of a local authority. These pupils were not included in the provisional statistics unless they were also eligible for free school meals during the last 6 years or ceased to be looked-after in the last year.
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.