Pupil attendance between 02 January and 31 March 2024 - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24 Spring term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000028 | Staffordshire | 860 | Primary | 283.8888889 | 50579.37037 | 4853239 | 4902241 | 49002 | 263145 | 214651 | 48494 | 49111 | 5165386 | 2389688 | 2421325 | 4811013 | 42226 | 183595 | 12689 | 105 | 0 | 413 | 2139 | 1475 | 14235 | 11064 | 2567 | 29 | 1835 | 36074 | 0 | 15201 | 6885 | 24136 | 2272 | 300 | 64172 | 94.90560822 | 5.094391784 | 4.155565528 | 0.938826256 | 3.554332629 | 0.245654439 | 0.294285848 | 0.467264208 | 0.133291104 | 0.043985096 | 0.002032762 | 0 | 0.00799553 | 0.041410264 | 0.028555465 | 0.275584438 | 17.29392881 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | 135.2413793 | 27581.55172 | 2906329 | 2930490 | 24161 | 164890 | 129901 | 34989 | 31286 | 3095380 | 1430737 | 1447951 | 2878688 | 27641 | 109298 | 8065 | 277 | 0 | 179 | 622 | 993 | 10466 | 7162 | 1802 | 36 | 2745 | 14218 | 0 | 9896 | 3645 | 19994 | 1454 | 148 | 34908 | 94.67302884 | 5.326971163 | 4.19660914 | 1.130362023 | 3.531004271 | 0.260549593 | 0.319702266 | 0.645930387 | 0.11775614 | 0.046973231 | 0.008948821 | 0 | 0.005782812 | 0.020094463 | 0.032080068 | 0.338116806 | 16.23022274 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 352.7222222 | 73303.59259 | 7327706 | 7373435 | 45729 | 433500 | 355686 | 77814 | 84800 | 7806935 | 3601384 | 3653942 | 7255326 | 72380 | 292328 | 23396 | 452 | 3 | 1188 | 3057 | 1990 | 33272 | 5963 | 3023 | 216 | 9323 | 30223 | 4 | 22713 | 12420 | 38404 | 4277 | 398 | 100960 | 94.44724466 | 5.552755339 | 4.556026149 | 0.99672919 | 3.744465658 | 0.29968227 | 0.290933638 | 0.491921606 | 0.159089323 | 0.054784624 | 0.005789724 | 3.84273725860405e-05 | 0.01521724 | 0.039157493 | 0.025490157 | 0.42618518 | 17.24786609 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Primary | 73.03448276 | 15681.77586 | 1592143 | 1601435 | 9292 | 100582 | 76939 | 23643 | 19350 | 1702017 | 779487 | 794662 | 1574149 | 17994 | 66031 | 4851 | 37 | 0 | 476 | 883 | 324 | 4337 | 1470 | 3874 | 2 | 236 | 7584 | 0 | 7007 | 1356 | 13908 | 1372 | 81 | 23109 | 94.0904233 | 5.909576696 | 4.520460136 | 1.38911656 | 3.879573471 | 0.28501478 | 0.411688015 | 0.817148125 | 0.07967018 | 0.080610241 | 0.002173891 | 0 | 0.027966818 | 0.051879623 | 0.019036238 | 0.254815316 | 19.77788567 |
202324 | 202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000012 | North East Lincolnshire | 812 | Primary | 45.93103448 | 11247.03448 | 1217195 | 1224215 | 7020 | 74307 | 52263 | 22044 | 14014 | 1298522 | 598075 | 607106 | 1205181 | 12014 | 45340 | 3273 | 4 | 0 | 0 | 331 | 486 | 2829 | 753 | 2903 | 10 | 2009 | 4248 | 0 | 3964 | 2000 | 15883 | 197 | 46 | 13685 | 94.27757096 | 5.722429039 | 4.024806665 | 1.697622374 | 3.491662059 | 0.252055799 | 0.305270146 | 1.223159869 | 0.154021264 | 0.015171095 | 0.000308043 | 0 | 0 | 0.025490519 | 0.037427167 | 0.217863078 | 18.00822059 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool