Qualified entrants to teaching
Not the latest data
Published
Last updated
Full time equivalent (FTE) qualified teacher entrants by category including school type, gender, age group and type of entrant.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Number of rows
- 85,276
- Geographic levels
- National
- Indicators
- Entrants rate
- FTE number of entrants
- Filters
- Age group
- Gender
- Post appointed to
- Time period
- 2011/12 to 2019/20
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | school_type | entrant_type | grade | gender | age_group | working_pattern | fte_entrants | fte_entrants_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Academic year | National | E92000001 | England | State-funded special or PRU | Total | Total | Total | Total | Total | 2090.008191 | 10.0334 |
| 201920 | Academic year | National | E92000001 | England | State-funded secondary | Total | Total | Total | Total | Total | 20128.85988 | 10.4071 |
| 201920 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | Total | Total | 43405.94862 | 10.0472 |
| 201920 | Academic year | National | E92000001 | England | State-funded primary | Total | Total | Total | Total | Total | 20697.23055 | 9.64423 |
| 201920 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | Total | Total | 12112.74473 | 4.40361 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_group | Age group |
| entrant_type | Type of entrant |
| fte_entrants | FTE number of entrants |
| fte_entrants_percent | Entrants rate |
| gender | Gender |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Qualified entrants to teaching statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329