Key stage 2 attainment by parliamentary constituency
Not the latest data
Published
Last updated
This file contains data on the attainment and progress of pupils in key stage 2 assessments in England, broken down by parliamentary constituency.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National, Parliamentary constituency
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | version | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Final | State-funded schools | Total | 15868 | 639729 | 418126 | 68077 | 639892 | 472099 | 174320 | 148570 | 16942 | 1357 | 664 | z | 619646 | 64734609 | 609295 | 17921.48753 | 639853 | 502387 | 230014 | 118760 | 16338 | 1464 | 624 | z | 620939 | 66054006 | 639847 | 506189 | 171663 | 114990 | 15987 | 1683 | 644 | z | 620755 | 65230138 | 608942 | 21274.15906 | 639781 | 505114 | 129783 | 106143 | 11291 | 6254 | 2664 | 1909 | 1604 | 1649 | z | z | z | 2194 | z | 491 | 278 | 612633 | 18464.14226 | 639741 | 533230 | 105111 | 545 | 642 | 65 | 11 | 74 | 27 | 23 | 3 | 0 | 0 | z | 104 | 0.029413482 | 0.044915192 | 0.013911772 | 79 | 36 | 19 | 3 | 0 | 0 | z | 106 | 79 | 27 | 18 | 2 | 0 | 0 | z | 105 | 0.034936265 | 0.04847398 | 0.02139855 | 79 | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.030138994 | 0.044397745 | 0.015880243 | 83 | 16 | 0 | 0 | ||
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000926 | Shrewsbury and Atcham | Final | State-funded schools | Total | 34 | 1069 | 707 | 118 | 1069 | 802 | 323 | 232 | 35 | 0 | 0 | z | 1032 | 108426 | 1028 | -485.317538 | 1069 | 845 | 370 | 190 | 33 | 1 | 0 | z | 1035 | 110162 | 1069 | 843 | 292 | 193 | 33 | 0 | 0 | z | 1036 | 108887 | 1028 | -814.978261 | 1069 | 847 | 234 | 168 | 20 | 11 | 4 | 4 | 3 | 10 | z | z | z | 2 | z | 0 | 0 | 1028 | -634.998479 | 1069 | 911 | 158 | 0 | 0 | 66 | 11 | 75 | 30 | 22 | 3 | 0 | 0 | z | 105 | -0.472098772 | -0.094703151 | -0.849494393 | 79 | 35 | 18 | 3 | 0 | 0 | z | 106 | 79 | 27 | 18 | 3 | 0 | 0 | z | 105 | -0.79278041 | -0.463294558 | -1.122266261 | 79 | 22 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | z | z | z | 0 | z | 0 | 0 | -0.617702801 | -0.26961796 | -0.965787641 | 85 | 15 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000933 | South Basildon and East Thurrock | Final | State-funded schools | Total | 27 | 1364 | 938 | 164 | 1364 | 1046 | 359 | 286 | 31 | 0 | 1 | z | 1331 | 139220 | 1316 | -308.019716 | 1364 | 1129 | 503 | 206 | 29 | 0 | 0 | z | 1335 | 142855 | 1364 | 1125 | 337 | 206 | 33 | 0 | 0 | z | 1331 | 140177 | 1315 | -167.871463 | 1364 | 1152 | 365 | 176 | 14 | 9 | 5 | 2 | 4 | 1 | z | z | z | 0 | z | 1 | 0 | 1326 | 1258.621252 | 1364 | 1195 | 168 | 1 | 0 | 69 | 12 | 77 | 26 | 21 | 2 | 0 | 0 | z | 105 | -0.234057535 | 0.09949594 | -0.56761101 | 83 | 37 | 15 | 2 | 0 | 0 | z | 107 | 82 | 25 | 15 | 2 | 0 | 0 | z | 105 | -0.127658907 | 0.163661194 | -0.418979008 | 84 | 27 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.949186465 | 1.255671945 | 0.642700984 | 88 | 12 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000975 | Stone | Final | State-funded schools | Total | 25 | 897 | 603 | 107 | 897 | 682 | 265 | 190 | 20 | 4 | 1 | z | 872 | 91500 | 864 | -489.441357 | 897 | 711 | 336 | 164 | 20 | 1 | 1 | z | 874 | 92947 | 897 | 710 | 234 | 166 | 17 | 3 | 1 | z | 876 | 91938 | 866 | -831.007393 | 897 | 715 | 216 | 170 | 4 | 4 | 2 | 0 | 0 | 0 | z | z | z | 0 | z | 1 | 1 | 871 | -91.176668 | 897 | 775 | 121 | 0 | 1 | 67 | 12 | 76 | 30 | 21 | 2 | 0 | 0 | z | 105 | -0.566483052 | -0.154825068 | -0.978141036 | 79 | 37 | 18 | 2 | 0 | 0 | z | 106 | 79 | 26 | 19 | 2 | 0 | 0 | z | 105 | -0.959592833 | -0.60060942 | -1.318576245 | 80 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | -0.104680445 | 0.273476942 | -0.482837833 | 86 | 13 | 0 | 0 |
201819 | Academic year | Parliamentary constituency | E92000001 | England | E14000725 | Halton | Final | State-funded schools | Total | 37 | 1196 | 700 | 111 | 1196 | 814 | 256 | 356 | 23 | 3 | 0 | z | 1168 | 120237 | 1165 | -494.66159 | 1196 | 879 | 354 | 291 | 22 | 4 | 0 | z | 1170 | 122573 | 1196 | 878 | 262 | 291 | 23 | 3 | 1 | z | 1167 | 120812 | 1164 | -696.828678 | 1196 | 898 | 237 | 256 | 15 | 10 | 3 | 4 | 5 | 3 | z | z | z | 2 | z | 0 | 0 | 1168 | 479.833798 | 1196 | 946 | 250 | 0 | 0 | 59 | 9 | 68 | 21 | 30 | 2 | 0 | 0 | z | 103 | -0.424602223 | -0.070090622 | -0.779113824 | 73 | 30 | 24 | 2 | 0 | 0 | z | 105 | 73 | 22 | 24 | 2 | 0 | 0 | z | 104 | -0.598650067 | -0.289010225 | -0.908289909 | 75 | 20 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.410816608 | 0.737374546 | 0.084258669 | 79 | 21 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- All figures at national and parliamentary constituency level in the parliamentary constituency underlying data exclude pupils where their school has successfully applied during the performance tables checking exercise for them to be removed due to being admitted from abroad with English not as their first language within the 2021/22 academic year. These pupils are included in the national underlying data and national tables. All figures at national and parliamentary constituency level in the parliamentary constituency underlying data include pupils with missing results, pending maladministration or where they have taken the test in the past. These pupils are excluded from figures in the national underlying data and national tables. As a consequence of these differences, figures in the national and parliamentary constituency data may not match.
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.