Sex
Latest data
Published
Last updated
HE participation by sex by age 18, 19, 20, 25 and 30
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 40,341
- Geographic levels
- Local authority, National, Regional
- Indicators
- HE Participation Rate
- HE Participation Rate (High Tariff)
- Number of HE Students
- Filters
- Entry age
- Sex
- Time period
- 2001/02 to 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entry_age | sex | participation_rate | high_tariff_participation_rate | number_of_he_students | number_of_high_tariff_he_students | number_of_students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201516 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 209 | E09000023 | Lewisham | By Age 19 | Total | 50 | 11 | 1178 | 260 | 2355 |
| 201617 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 209 | E09000023 | Lewisham | By Age 19 | Female | 61.4 | 12.4 | 663 | 134 | 1080 |
| 201617 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 209 | E09000023 | Lewisham | By Age 19 | Male | 45 | 10.3 | 532 | 122 | 1181 |
| 201617 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 209 | E09000023 | Lewisham | By Age 19 | Total | 52.9 | 11.3 | 1195 | 256 | 2261 |
| 201718 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 209 | E09000023 | Lewisham | By Age 19 | Female | 62.6 | 15.6 | 668 | 166 | 1067 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| entry_age | Entry age |
| high_tariff_participation_rate | HE Participation Rate (High Tariff) |
| number_of_he_students | Number of HE Students |
| number_of_high_tariff_he_students | Number of HE Students (High Tariff) |
| number_of_students | Number of Pupils |
Footnotes
- Where "no data" is shown, this indicates that there is no current record of HE participation in that category for the cohort of 15-year-olds
- Cohorts of 15-year-olds in the period 2017/18 to 2019/20 who achieved A levels between 2020/21 and 2022/23 had higher attainment than typical years due to alternative processes put in place during the Covid pandemic. This led to more students in these cohorts being accepted to HE and in particular to high tariff HE.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Sex statistics and data:
Widening participation statistics
Email: HE.statistics@education.gov.ukContact name: John Simes