Section 4 - Change in Tax-Free Childcare
On this page
Data set details
- Theme
- Early years
- Publication
- Expansion to early childcare entitlements: Childcare Experiences Survey
- Release
- Autumn term 2024/25
- Release type
- Geographic levels
- National
- Indicators
- Number of respondents
- Proportion of respondents
- Filters
- Will change the amount of tax free childcare used?
- Demographic group
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | change_amount_tfc_use | demographic | demographic_group | count | percent |
---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Don't know | Total | Total | 1041 | 23.6 |
2024 | Reporting year | National | E92000001 | England | No, I will not be changing the amount of TFC I use | Total | Total | 1957 | 44.3 |
2024 | Reporting year | National | E92000001 | England | Yes, I will be decreasing the amount of TFC I use | Total | Total | 981 | 22.2 |
2024 | Reporting year | National | E92000001 | England | Yes, I will be increasing the amount of TFC I use | Total | Total | 441 | 10 |
Variables in this data set
Variable name | Variable description |
---|---|
change_amount_tfc_use | Will change the amount of tax free childcare used? |
count | Number of respondents |
demographic_group | Demographic group |
percent | Proportion of respondents |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.