Top qualifications by region and industry sector ordered by employee numbers
Data showing the top qualifications held by employees in each region, sector and subsector group. The qualifications are ordered by the number of employees who hold them and are based on the highest qualification held by employees.
The data are restricted to qualification in the top 40 by number of employees for each region, sector, subsector and level. If a qualification is not in the top 40, it is still included if at least 100 employees hold it.
The table only includes qualifications at level 2 or higher that were achieved in post-16 education. Qualifications achieved at school, such as GCSEs, are excluded.
This file is designed to provide access to the underlying data for this publication rather than for use with the table creator tool.
Pct_qual is the proportion of employees in the region, sector and subsector who hold the qualification.
qual_rank is the ranking of the qualification by number of employees within the region, sector, subsector and level.
On this page
Data set details
- Theme
- Further education
- Publication
- Career pathways: post-16 qualifications held by employees
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National, Regional
- Indicators
- Median annual earnings
- Number of employees
- Proportion of employees by qualification
- Filters
- Highest qualification level
- Industry sector
- Industry sub-sector
- Time period
- 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | sector | subsector | level_group | subject | qual_title | qual_rank | employees | median_earnings | pct_qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Level 2 | Retail and Commercial Enterprise | Hospitality and Catering Apprenticeship | 1 | 420 | 18500 | 1.9 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Level 2 | Business, Administration, Finance and Law | Customer Service Apprenticeship | 2 | 200 | 16100 | 0.9 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Level 2 | Retail and Commercial Enterprise | Hospitality Apprenticeship | 3 | 160 | 15400 | 0.7 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Level 2 | Retail and Commercial Enterprise | Catering and Professional Chefs Apprenticeship | 4 | 120 | 19000 | 0.5 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Level 2 | Retail and Commercial Enterprise | Hairdressing Apprenticeship | 5 | 100 | 10800 | 0.4 |
Variables in this data set
Variable name | Variable description |
---|---|
employees | Number of employees |
level_group | Highest qualification level - Filter by highest qualification level |
median_earnings | Median annual earnings |
pct_qual | Proportion of employees by qualification |
qual_rank | Ranking of qualifications in total by employee numbers - Filter by overall qualification ranking within each sector and region group |
Footnotes
- Data are restricted to employees born between September 1988 and August 1993. These employees turned age 25-30 in the 2018-19 tax year.
- Excludes qualifications at below level 2 and qualifications achieved prior to post-16 education (e.g. GCSEs).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.