Employee numbers and median earnings by region, sector, subsector, level and subject
Latest data
Published
Last updated
Data showing employee numbers and median earnings by region, sector, sub-sector, level and subject area.
Employee numbers are presented as volumes and as percentages by level, sector and sub-sector, region and subject area.
This dataset includes the full cohort of employees. It is designed to work with the table creator tool.
On this page
Data set details
- Theme
- Further education
- Publication
- Career pathways: post-16 qualifications held by employees
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National, Regional
- Indicators
- Median annual earnings
- Number of employees
- Proportion of employees by industry sector
- Filters
- Highest qualification level
- Industry sector
- Industry sub-sector
- Time period
- 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | sector | subsector | level_group | subject | employees | median_earnings | pct_subject | pct_level | pct_subsector | pct_sector | pct_region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Below level 2 | Agriculture, Horticulture and Animal Care | 10 | u | 0.5 | 1.3 | 33.3 | 100 | 100 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Below level 2 | Arts, Media and Publishing | 20 | 6400 | 1.1 | 0.4 | 13.4 | 100 | 100 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Below level 2 | Business, Administration, Finance and Law | low | u | 0.2 | 0.1 | 10.3 | c | c | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Below level 2 | Construction and Planning | 10 | u | 0.5 | 1.4 | 15.9 | 100 | 100 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Below level 2 | Engineering and Manufacturing Technologies | 10 | u | 0.6 | 1 | 11.6 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
employees | Number of employees |
level_group | Highest qualification level - Filter by highest qualification level |
median_earnings | Median annual earnings |
pct_level | Proportion of employees by level |
pct_region | Proportion of employees by region |
Footnotes
- Data are restricted to employees born between September 1988 and August 1993. These employees turned age 25-30 in the 2018-19 tax year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.