Pupil attendance between 01 April and 19 July 2024 by FSM - Summer term
Latest data
Published
Last updated
Summer term local authority, regional and national attendance between 01 April and 19 July 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Summer term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000010 | Kingston upon Hull, City of | 810 | Secondary | FSM Not eligible | 12.984375 | 1008966 | 27495 | 1036461 | 86932 | 36915 | 50017 | 35396 | 1123393 | 481089 | 493239 | 974328 | 34638 | 23539 | 3039 | 192 | 438 | 0 | 177 | 3815 | 5715 | 2957 | 11773 | 490 | 2171 | 11565 | 10312 | 9953 | 758 | 38844 | 462 | 92.26165731849851 | 7.738342681501487 | 3.2860272406895894 | 4.452315440811898 | 2.095348644686232 | 0.27051975577558346 | 0.8859766795769601 | 3.457739188333914 | 0.06747416086801324 | 0.04112541203301071 | 0.01709108032540705 | 0.03898902699233483 | 0.0 | 0.01575583967498462 | 0.33959620542410357 | 0.5087266878109442 | 24.244764018917092 | 202324 |
202324 | Summer term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000017 | Rutland | 857 | Secondary | Unknown | 1.4918032786885247 | 24419 | 611 | 25030 | 2263 | 1342 | 921 | 369 | 27293 | 12154 | 11897 | 24051 | 368 | 880 | 123 | 0 | 27 | 2 | 0 | 36 | 274 | 308 | 0 | 11 | 38 | 254 | 0 | 82 | 1 | 830 | 8 | 91.70849668413146 | 8.291503315868539 | 4.9170116879786026 | 3.3744916278899355 | 3.224269959330231 | 0.4506650056791119 | 0.3004433371194079 | 3.0410728025501044 | 0.0036639431356025355 | 0.029311545084820284 | 0.0 | 0.09892646466126845 | 0.007327886271205071 | 0.0 | 0.1319019528816913 | 1.0039204191550946 | 21.6 | 202324 |
202324 | Summer term | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Special | FSM Not eligible | 2.984375 | 8343 | 68 | 8411 | 1207 | 853 | 354 | 306 | 9618 | 3925 | 4204 | 8129 | 214 | 505 | 133 | 28 | 0 | 0 | 6 | 10 | 171 | 60 | 0 | 0 | 2 | 6 | 0 | 18 | 92 | 233 | 11 | 87.45061343314619 | 12.549386566853816 | 8.868787689748387 | 3.680598877105427 | 5.250571844458307 | 1.3828238719068413 | 0.18714909544603867 | 2.422541068829278 | 0.9565398211686421 | 0.11436889166146808 | 0.2911208151382824 | 0.0 | 0.0 | 0.06238303181534623 | 0.1039717196922437 | 1.7779164067373672 | 42.69662921348314 | 202324 |
202324 | Summer term | Local authority | E92000001 | England | E12000009 | South West | E06000022 | Bath and North East Somerset | 800 | Special | Unknown | 1.984375 | 9772 | 281 | 10053 | 978 | 730 | 248 | 62 | 11031 | 4851 | 4859 | 9710 | 62 | 385 | 89 | 0 | 0 | 0 | 16 | 0 | 240 | 136 | 0 | 0 | 18 | 90 | 37 | 148 | 0 | 98 | 2 | 91.13407669295621 | 8.865923307043785 | 6.617713715891578 | 2.2482095911522073 | 3.490164083038709 | 0.8068171516634939 | 1.3416734656876075 | 0.8884054029553078 | 0.0 | 0.018130722509291996 | 0.0 | 0.0 | 0.0 | 0.14504578007433597 | 0.0 | 2.1756867011150396 | 27.083333333333332 | 202324 |
202324 | Summer term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000030 | Walsall | 335 | Secondary | Unknown | 8.942028985507246 | 142879 | 2217 | 145096 | 12445 | 6503 | 5942 | 5497 | 157541 | 67673 | 69901 | 137574 | 5305 | 4712 | 445 | 95 | 248 | 18 | 0 | 290 | 695 | 227 | 602 | 8 | 39 | 1941 | 2 | 947 | 192 | 4782 | 21 | 92.10046908423838 | 7.899530915761612 | 4.127814346741483 | 3.7717165690201284 | 2.9909674307005796 | 0.28246615166845457 | 0.6011133609663516 | 3.035400308491123 | 0.1218730362254905 | 0.013329863337163024 | 0.06030176271573749 | 0.15741933845792525 | 0.011425597146139735 | 0.0 | 0.18407906513225128 | 0.4411550009203953 | 22.43060765191298 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool