Attainment by pupil characteristics
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- API data set ID
- c62e9901-58a5-ba76-aa0d-5ee4ef269776
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 81,186
- Geographic levels
- National
- Indicators
- Average progress score
- Average scaled score
- Lower confidence interval
- Filters
- Disadvantage status
- First language status
- Free school meal status
- Time period
- 2015/16 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | subject | sex | disadvantage_status | fsm_status | ethnicity_major | ethnicity_minor | first_language | month_of_birth | sen_provision | sen_primary_need | establishment_count | eligible_pupil_count | expected_standard_pupil_count | higher_standard_pupil_count | not_meeting_pupil_count | working_below_pupil_count | absent_pupil_count | progress_measure_eligible_pupil_count | progress_measure_total_score | unable_to_access_arrived_pupil_count | unable_to_access_pupil_count | scaled_scores_eligible_pupil_count | scaled_scores_total | working_towards_pupil_count | pre_ks_std_6_pupil_count | pre_ks_std_5_pupil_count | pre_ks_std_4_pupil_count | pre_ks_std_3_pupil_count | pre_ks_std_2_pupil_count | pre_ks_std_1_pupil_count | growing_dev_of_expected_std_pupil_count | early_dev_of_expected_std_pupil_count | foundations_of_expected_std_pupil_count | engagement_model_or_below_pre_ks_std_pupil_count | below_interim_pre_ks_std_pupil_count | disapplied_pupil_count | expected_standard_pupil_percent | higher_standard_pupil_percent | not_meeting_pupil_percent | working_below_pupil_percent | absent_pupil_percent | unable_to_access_arrived_pupil_percent | unable_to_access_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_lower_conf_interval | progress_measure_upper_conf_interval | working_towards_pupil_percent | pre_ks_std_6_pupil_percent | pre_ks_std_5_pupil_percent | pre_ks_std_4_pupil_percent | pre_ks_std_3_pupil_percent | pre_ks_std_2_pupil_percent | pre_ks_std_1_pupil_percent | growing_dev_of_expected_std_pupil_percent | early_dev_of_expected_std_pupil_percent | foundations_of_expected_std_pupil_percent | engagement_model_or_below_pre_ks_std_pupil_percent | below_interim_pre_ks_std_pupil_percent | disapplied_pupil_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Final | All state funded | Reading, writing and maths | Total | Total | Total | Total | Total | Total | Total | Total | Total | 15622 | 585580 | 312653 | 31571 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 53 | 5 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201516 | Academic year | National | E92000001 | England | Final | All state funded | Reading | Total | Total | Total | Total | Total | Total | Total | Total | Total | 15622 | 586178 | 386199 | 109500 | 179271 | 18980 | 1125 | z | z | 0 | 402 | 562288 | 57694841 | z | z | z | z | z | z | z | z | z | z | z | z | z | 66 | 19 | 31 | 3 | 0 | 0 | 0 | 103 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201516 | Academic year | National | E92000001 | England | Final | All state funded | Grammar, punctuation and spelling | Total | Total | Total | Total | Total | Total | Total | Total | Total | 15622 | 586166 | 424833 | 131682 | 141339 | 18203 | 1160 | z | z | 0 | 385 | 566105 | 58866180 | z | z | z | z | z | z | z | z | z | z | z | z | z | 72 | 22 | 24 | 3 | 0 | 0 | 0 | 104 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201516 | Academic year | National | E92000001 | England | Final | All state funded | Maths | Total | Total | Total | Total | Total | Total | Total | Total | Total | 15622 | 586162 | 409105 | 97050 | 157510 | 17609 | 1348 | z | z | 0 | 386 | 566447 | 58363343 | z | z | z | z | z | z | z | z | z | z | z | z | z | 70 | 17 | 27 | 3 | 0 | 0 | 0 | 103 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201516 | Academic year | National | E92000001 | England | Final | All state funded | Writing | Total | Total | Total | Total | Total | Total | Total | Total | Total | 15622 | 585588 | 433308 | 86199 | z | z | 596 | z | z | z | z | z | z | 112667 | 0 | 0 | 0 | 0 | 0 | 0 | 21406 | 7441 | 4249 | 0 | 4605 | 1316 | 74 | 15 | z | z | 0 | z | z | z | z | z | z | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
absent_pupil_count | Number of pupils absent |
absent_pupil_percent | Percentage of pupils absent |
average_scaled_score | Average scaled score |
below_interim_pre_ks_std_pupil_count | Number of pupils working below the interim pre-key stage standards in writing TA |
below_interim_pre_ks_std_pupil_percent | Percentage of pupils working below the interim pre-key stage standards in writing TA |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Figures for 2025 are based on provisional data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- 'All state funded' includes Local authority maintained, academy sponsor led, academy converter , free schools and state-funded special schools (including hospital schools).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- Attainment by pupil characteristics
- API data set ID
- c62e9901-58a5-ba76-aa0d-5ee4ef269776
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)