Institution level Longer term destinations
Not the latest data
Published
Last updated
Institution level Destinations data 1, 3 and 5 years after students leave key stage 4 (2014/15 and 2015/16 cohort) by different characteristics groups.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Longer term destinations
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- School
- Indicators
- Number of pupils completing key stage 4
- Sustained education, employment & apprenticeships
- Sustained education destination
- Filters
- Data type
- Destination year
- Institution group
- Time period
- 2014/15 to 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_urn | school_laestab | school_name | destination_year | institution_group | breakdown_topic | breakdown | data_type | cohort | overall | education | he | hel4 | hel5 | hel6 | fe | fel10no | fel2 | fel3 | sfc_and_ssf | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 100006 | 2021100 | CCfL Key Stage 4 PRU | year 1 | Alternative provision | Disadvantage Status | Not disadvantaged | Percentage | 4 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 0 | c | c | c | c |
201415 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 100006 | 2021100 | CCfL Key Stage 4 PRU | year 1 | Alternative provision | Prior attainment | Prior Attainment KS4 E&M A*-C not achieved | Percentage | 21 | 57 | 38 | z | z | z | z | 19 | z | z | z | 10 | 10 | 10 | z | 0 | 10 | 10 | 33 | 10 |
201415 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 100006 | 2021100 | CCfL Key Stage 4 PRU | year 1 | Alternative provision | Total | Total | Percentage | 21 | 57 | 38 | z | z | z | z | 19 | z | z | z | 10 | 10 | 10 | z | 0 | 10 | 10 | 33 | 10 |
201415 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 100006 | 2021100 | CCfL Key Stage 4 PRU | year 1 | Alternative provision | Gender | Male | Percentage | 12 | 58 | 42 | z | z | z | z | 17 | z | z | z | 17 | 8 | 8 | z | 0 | 8 | 8 | 33 | 8 |
201415 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 100006 | 2021100 | CCfL Key Stage 4 PRU | year 1 | Alternative provision | Gender | Female | Percentage | 9 | 56 | 33 | z | z | z | z | 22 | z | z | z | 0 | 11 | 11 | z | 0 | 11 | 11 | 33 | 11 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Footnotes
- Activity not captured: means the young person wasn’t found to have any participation in education or employment, had made no claim to out-of-work benefits and was not recorded NEET.
- Prior attainment: achievement level at key stage 4 (level 2).
- The following symbols have been used in this publication: (0) zero, ( c ) small number suppressed to preserve confidentiality or for accountability reasons, ( z ) not applicable, (x) not available, ( low ) positive % less than 0.5
- Not recorded as a sustained destination: includes pupils who did not sustain a destination from October to March but had some participation between August and July. It also includes pupils who had no participation in education or employment but had claimed out-of-work benefits or were recorded NEET by their local authority between August and July
- Disadvantage status: Given as in year 11. Disadvantaged pupils are defined as those who were eligible for free school meals at any point in the previous six years or having been looked after by their local authority. These are the pupils who would have attracted the pupil premium when in year 11. Pupils with no key stage 4 record were not known to be disadvantaged in year 11 and are included in all other pupils.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.