Pupil attendance since week commencing 11 September 2023 by SEN - Academic year 2023 - 2024
Latest data
Published
Last updated
Full 2023/24 academic year local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E06000036 | Bracknell Forest | 867 | Primary | EHC plan | 27.877005347593585 | 95812 | 3889 | 99701 | 11217 | 8423 | 2794 | 2396 | 110918 | 46347 | 47523 | 93870 | 1942 | 4441 | 585 | 4 | 0 | 0 | 135 | 558 | 2700 | 2738 | 978 | 93 | 107 | 951 | 0 | 438 | 454 | 1716 | 186 | 89.88712382120124 | 10.112876178798752 | 7.59389819506302 | 2.518977983735733 | 4.003858706431779 | 0.5274166501379397 | 0.3948863124109703 | 1.5470888404046232 | 0.40931138318397375 | 0.16769144773616546 | 0.0036062676932508697 | 0.0 | 0.0 | 0.12171153464721686 | 0.5030743432084964 | 2.4342306929443374 | 29.69187675070028 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E08000022 | North Tyneside | 392 | Secondary | No SEN | 13.947916666666666 | 3037169 | 55366 | 3092535 | 255967 | 177637 | 78330 | 101993 | 3348502 | 1447026 | 1489969 | 2936995 | 100174 | 143107 | 10374 | 198 | 315 | 69 | 1154 | 7509 | 14911 | 6856 | 16540 | 195 | 9434 | 24280 | 14601 | 17246 | 1819 | 58704 | 561 | 92.35577580661442 | 7.644224193385579 | 5.304969207126052 | 2.3392549862595273 | 4.273761819464346 | 0.30981017780488107 | 0.5150362759227858 | 1.7531421513261751 | 0.054322798672361554 | 0.016753760338204964 | 0.00591309188407234 | 0.009407191633751451 | 0.0020606229292979366 | 0.034463171889997375 | 0.2242495300883798 | 0.44530360143132663 | 21.38961825893759 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | Primary | No SEN | 148.01063829787233 | 12004758 | 97251 | 12102009 | 752153 | 476401 | 275752 | 210843 | 12854162 | 5831028 | 5983944 | 11814972 | 189786 | 378395 | 26066 | 36787 | 3 | 712 | 4990 | 1133 | 28315 | 17407 | 1060 | 569 | 4204 | 75068 | 3 | 100068 | 21057 | 148786 | 5841 | 94.14856448829569 | 5.851435511704302 | 3.706200373077607 | 2.1452351386266955 | 2.9437547153987946 | 0.20278256956774002 | 0.7784871545885295 | 1.1574928027202396 | 0.16381464618230268 | 0.04544053513562378 | 0.28618746208426504 | 2.3338744291537635E-5 | 0.005539061978524933 | 0.0388201113382576 | 0.008814265760770714 | 0.2202788482049627 | 17.824720231359237 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | Secondary | No SEN | 19.822916666666668 | 3237323 | 81111 | 3318434 | 280575 | 209222 | 71353 | 74017 | 3599009 | 1577713 | 1590270 | 3167983 | 69340 | 165204 | 17252 | 1349 | 3984 | 23 | 1514 | 5470 | 14426 | 8920 | 7823 | 704 | 11383 | 45723 | 14381 | 17852 | 4677 | 47024 | 1800 | 92.20410396306316 | 7.795896036936835 | 5.813322500721727 | 1.982573536215108 | 4.590263597562552 | 0.47935417777504863 | 0.49602543366799023 | 1.3065818951828128 | 0.1299524396854801 | 0.05001376767882493 | 0.03748254033263045 | 0.11069713912913248 | 6.390648092294295E-4 | 0.04206713570318941 | 0.1519862828906513 | 0.4008325625192935 | 22.609902822767236 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | Special | EHC plan | 23.93582887700535 | 812505 | 25014 | 837519 | 134029 | 107784 | 26245 | 8152 | 971548 | 405199 | 401656 | 806855 | 5650 | 51377 | 8123 | 67 | 859 | 34 | 3902 | 3138 | 40284 | 17001 | 1550 | 209 | 314 | 6453 | 1037 | 1861 | 2502 | 20095 | 1787 | 86.20459308237987 | 13.795406917620129 | 11.094047849411455 | 2.701359068208673 | 5.288158691078568 | 0.836088386780684 | 0.19154998003186668 | 2.0683486559593556 | 0.25752716283703947 | 0.18393326938041146 | 0.006896210995236469 | 0.08841560067027053 | 0.003499569758776715 | 0.40162709408078656 | 0.3229897030306274 | 4.146372593016506 | 36.63461538461538 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool