Pupil attendance between 08 September and 20 December 2025 - Autumn term
Latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 08 September and 20 December 2025, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2026
- Release type
- Number of rows
- 647
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2025/26 Autumn term
Data set preview
| academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | 202526 | Autumn term | Local authority | E92000001 | England | E12000005 | West Midlands | E06000020 | Telford and Wrekin | 894 | Primary | 55.5428571428571 | 13785.3285714286 | 1797873 | 1814598 | 16725 | 99053 | 74674 | 24379 | 23401 | 1913651 | 881336 | 895547 | 1776883 | 20990 | 60244 | 4589 | 50 | 1 | 57 | 0 | 400 | 5601 | 88 | 468 | 3176 | 899 | 0 | 1507 | 14142 | 0 | 177 | 6095 | 2411 | 14732 | 1141 | 56 | 16001 | 94.8238733185936 | 5.17612668140638 | 3.90217442992479 | 1.27395225148159 | 3.14811843956918 | 0.239803391527504 | 0.318501126903495 | 0.769837342336717 | 0.125989535186928 | 0.0596242470544525 | 0.0026128066193888 | 5.2256132387776e-05 | 0.00297859954610323 | 0.0209024529551104 | 0.00459853965012429 | 0.0244558699574792 | 0.165965476463577 | 0.292686597503934 | 15.8712228184129 |
| 202526 | 202526 | Autumn term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | Primary | 218.8 | 58818.3571428571 | 7306873 | 7361155 | 54282 | 430343 | 283944 | 146399 | 112608 | 7791498 | 3566308 | 3644985 | 7211293 | 95580 | 227512 | 19198 | 1080 | 45 | 40 | 0 | 1898 | 21060 | 213 | 246 | 12652 | 8651 | 0 | 2619 | 41723 | 1 | 1288 | 50623 | 17028 | 73551 | 5197 | 221 | 69738 | 94.4767617215586 | 5.52323827844145 | 3.64427995746132 | 1.87895832098012 | 2.92000331643543 | 0.246396777615806 | 0.649721016420719 | 0.94399048809356 | 0.2185459073467 | 0.066700909119145 | 0.0138612626224123 | 0.000577552609267178 | 0.000513380097126381 | 0.0243598856086468 | 0.00273374901719798 | 0.00315728759732724 | 0.162382124721074 | 0.270294621137039 | 17.3533937425201 |
| 202526 | 202526 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | E08000021 | Newcastle upon Tyne | 391 | Primary | 71.5428571428571 | 17725.3142857143 | 2296504 | 2308047 | 11543 | 131076 | 87198 | 43878 | 41277 | 2439123 | 1112483 | 1146177 | 2258660 | 37844 | 73493 | 5713 | 106 | 0 | 3 | 0 | 731 | 4083 | 28 | 88 | 2953 | 955 | 0 | 202 | 10266 | 4 | 116 | 15318 | 3433 | 24040 | 1087 | 72 | 22750 | 94.6261012667258 | 5.37389873327421 | 3.57497346382286 | 1.79892526945136 | 3.01309118072356 | 0.234223530342668 | 0.6280126094502 | 0.985600152185847 | 0.140747309586273 | 0.0445651982290356 | 0.00434582429832362 | 0 | 0.000122995027311046 | 0.0299697883214582 | 0.00114795358823643 | 0.00360785413445734 | 0.121068105216506 | 0.167396232170333 | 17.4949094711353 |
| 202526 | 202526 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E06000009 | Blackpool | 890 | Primary | 29.0714285714286 | 8791.64285714286 | 1146121 | 1152052 | 5931 | 69753 | 39378 | 30375 | 21921 | 1221805 | 554860 | 573002 | 1127862 | 18259 | 31603 | 3252 | 23 | 3 | 191 | 0 | 666 | 2643 | 30 | 13 | 954 | 217 | 0 | 1060 | 4581 | 1 | 72 | 8299 | 3662 | 18030 | 384 | 30 | 11439 | 94.2909875143742 | 5.70901248562578 | 3.22293655697922 | 2.48607592864655 | 2.58658296536681 | 0.266163585842258 | 0.679240959072847 | 1.47568556357193 | 0.299720495496417 | 0.0314289105053589 | 0.00188246078547722 | 0.000245538363323116 | 0.0156326091315717 | 0.0545095166577318 | 0.00245538363323116 | 0.00106399957440017 | 0.078081199536751 | 0.216319298087665 | 19.1203355199484 |
| 202526 | 202526 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000060 | Buckinghamshire | 825 | Primary | 181.757142857143 | 38187.4714285714 | 4752743 | 4777838 | 25095 | 254367 | 200144 | 54223 | 61327 | 5032205 | 2326602 | 2372880 | 4699482 | 53261 | 159974 | 13173 | 843 | 42 | 1194 | 0 | 1210 | 16403 | 389 | 247 | 6669 | 2605 | 0 | 1731 | 19937 | 0 | 822 | 22549 | 8066 | 22021 | 1587 | 184 | 45431 | 94.9452178518165 | 5.05478214818355 | 3.97726245254317 | 1.07751969564038 | 3.1790040350105 | 0.261773914218519 | 0.448093827656067 | 0.437601409322553 | 0.16028758764796 | 0.0315368710138001 | 0.016752099725667 | 0.000834624185620419 | 0.0237271732769233 | 0.0240451253476359 | 0.00773020971919864 | 0.00490838509162484 | 0.132526397473871 | 0.325960488493613 | 14.4430551491128 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| appointments_perc | Authorised appointments absence rate |
| approved_educational_activity | Sessions marked as approved educational activity |
| attendance_perc | Attendance rate |
| auth_excluded_perc | Authorised exclusions absence rate |
| auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Pupil attendance between 08 September and 20 December 2025 - Autumn term statistics and data:
School Census Statistics Team
Email: schools.statistics@education.gov.ukContact name: School Census Statistics Team