Teacher highest level of qualification
Not the latest data
Published
Last updated
Headcount of teachers in state funded schools by type of school, grade and highest level of post A level qualification.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Geographic levels
- National, Regional
- Indicators
- Headcount
- Filters
- Grade of teacher
- Highest level of qualification
- Type of school
- Time period
- 2010/11 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | school_type | grade | highest_level_qual | headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | 499440 | ||||
201920 | Academic year | National | E92000001 | England | Total LA Maintained Schools | Total | Total | 232440 | ||||
201920 | Academic year | National | E92000001 | England | Total Academies | Total | Total | 267000 | ||||
201920 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | 247513 | ||||
201920 | Academic year | National | E92000001 | England | LA Maintained Nursery | Total | Total | 1341 |
Variables in this data set
Variable name | Variable description |
---|---|
grade | Grade of teacher |
headcount | Headcount |
highest_level_qual | Highest level of qualification |
school_type | Type of school |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.