Multiplication tables check attainment by region and local authority
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check in England, broken down by region and local authority. Data is also broken down by the following pupil characteristics: gender, free school meal eligibility, special educational needs provision and ethnicity.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Mean average score
- Number of schools
- Number of pupils eligible for the check
- Filters
- Characteristics of each group
- Gender
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_group | characteristic | school_type | gender | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000007 | London | All pupils | Total | State-funded schools | Total | 1821 | 96920 | 93160 | 3760 | 31570 | 13390 | 7910 | 5620 | 4370 | 3730 | 3370 | 2880 | 2650 | 2420 | 2210 | 2040 | 1830 | 1580 | 1480 | 1310 | 1070 | 900 | 690 | 510 | 360 | 280 | 220 | 160 | 210 | 390 | 460 | 520 | 2390 | 110 | 290 | 1944995 | 20.9 | 96 | 4 | 33 | 14 | 8 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
202122 | Academic year | Regional | E92000001 | England | E12000008 | South East | All pupils | Total | State-funded schools | Total | 2339 | 104340 | 100010 | 4330 | 25170 | 11810 | 7690 | 5920 | 5100 | 4550 | 4220 | 3940 | 3730 | 3530 | 3280 | 3250 | 2960 | 2670 | 2480 | 2160 | 1750 | 1530 | 1140 | 770 | 550 | 480 | 340 | 280 | 300 | 420 | 560 | 430 | 2760 | 90 | 490 | 1949988 | 19.5 | 96 | 4 | 24 | 11 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | All pupils | Total | State-funded schools | Total | 2482 | 89890 | 86260 | 3630 | 24680 | 10400 | 6590 | 5020 | 4250 | 3740 | 3370 | 3150 | 2970 | 2880 | 2670 | 2610 | 2340 | 2070 | 1890 | 1690 | 1390 | 1140 | 870 | 610 | 460 | 350 | 270 | 220 | 250 | 420 | 530 | 360 | 2220 | 70 | 440 | 1715474 | 19.9 | 96 | 4 | 27 | 12 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||
202122 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | All pupils | Total | State-funded schools | Total | 1768 | 74210 | 71180 | 3030 | 20440 | 8830 | 5440 | 4100 | 3280 | 3070 | 2850 | 2550 | 2500 | 2220 | 2140 | 2050 | 1890 | 1750 | 1520 | 1320 | 1180 | 950 | 740 | 570 | 350 | 340 | 260 | 210 | 230 | 390 | 450 | 300 | 1840 | 50 | 390 | 1414262 | 19.9 | 96 | 4 | 28 | 12 | 7 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | All pupils | Total | State-funded schools | Total | 1917 | 73550 | 70600 | 2950 | 18280 | 8420 | 5300 | 4140 | 3550 | 3160 | 2790 | 2760 | 2530 | 2370 | 2450 | 2230 | 2040 | 1870 | 1730 | 1430 | 1260 | 1070 | 820 | 600 | 400 | 330 | 290 | 180 | 240 | 360 | 440 | 320 | 1760 | 50 | 380 | 1377688 | 19.5 | 96 | 4 | 25 | 11 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristics of each group |
gender | Gender |
mtc_average_score | Mean average score |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
Footnotes
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- Average scores have been rounded to one decimal place.
- Includes all pupils who participated in the multiplication tables check, those absent for the entire period of which the check could be administered, those unable to participate even when using access arrangements and those working below the national curriculum expectation for year 2 in multiplication tables. Pupils with missing, or invalid results are not included in the calculations.
- Includes pupils for whom ethnicity or first language was not obtained, refused or could not be determined.
- Includes pupils from all state-funded schools.
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the sum of constituent items and totals.
- Average scores exclude pupils who did not take the check.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.