School funding allocations for 2023-24
Latest data
Published
Last updated
This data shows the funding received by individual mainstream schools, both through their core budgets and through several other revenue grants.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School funding statistics
- Release
- Financial year 2023-24
- Release type
- Geographic levels
- School
- Indicators
- Academy?
- Allocation per Pupil
- Basic Entitlement KS3
- Time period
- 2023-24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | school_ukprn | school_urn | school_laestab | school_name | school_type | school_phase | trust | academy | basic_entitlement_primary | basic_entitlement_ks3 | basic_entitlement_ks4 | basic_entitlement_total_funding | fsm_funding | fsm6_funding | idaci_band_f | idaci_band_e | idaci_band_d | idaci_band_c | idaci_band_b | idaci_band_a | idaci_funding | deprivation_total_funding | eal_total_funding | mobility_total_funding | prior_attainment_total_funding | lump_sum_total_funding | sparsity_total_funding | london_fringe | split_site_total_funding | national_non_domestic_rates_funding | pfi_total_funding | exceptional_factors_total_funding | minimum_per_pupil_funding | total_schools_block_allocation_(pre_mfg) | mfg_protection_or_capping_scaling | total_schools_block_allocation_(post_mfg) | notional_sen | total_number_of_pupils | allocation_per_pupil | pupil_premium | pupil_premium_pupils | universal_infant_free_school_meals_grant | pe_&_sport_premium | pe_&_sport_premium_pupils | coronavirus_recovery_premium_funding | teachers_pay_additional_grant | mainstream_schools_additional_grant | national_tutoring_programme | total_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10000222 | 101247 | 3014703 | All Saints Catholic School and Technology College | Voluntary aided school | Secondary | z | No | 0 | 3716479 | 2792472 | 6508951 | 137924 | 350943 | 87965 | 224591 | 125448 | 90436 | 21575 | 1057 | 551072 | 1039940 | 38984 | 0 | 422623 | 145251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8155748 | 0 | 8155748 | 667057 | 1170 | 6970.724786 | 309465 | 299 | z | z | z | 82524 | 86830 | 291208 | 20587.5 | 8946362.5 |
202324 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10000527 | 101241 | 3014021 | Barking Abbey School, A Specialist Sports and Humanities College | Community school | Secondary | z | No | 0 | 5828837 | 4302077 | 10130914 | 227680 | 578561 | 79832 | 126747 | 191368 | 163588 | 5799 | 0 | 567334 | 1373575 | 79916 | 0 | 659132 | 145251 | 0 | 0 | 200000 | 438864 | 0 | 0 | 0 | 13027653 | 0 | 13027653 | 1062253 | 1822 | 7150.193743 | 508185 | 491 | z | z | z | 164173 | 135702 | 455155 | 33412.5 | 14324280.5 |
202324 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10071309 | 101202 | 3012024 | Beam Primary School | Community school | Primary | z | No | 2250199 | 0 | 0 | 2250199 | 76801 | 120002 | 20097 | 126778 | 24466 | 9804 | 0 | 0 | 181145 | 377948 | 156015 | 14202 | 254174 | 145251 | 0 | 0 | 0 | 64372 | 0 | 0 | 0 | 3262160 | 0 | 3262160 | 352575 | 564 | 5783.971631 | 216795 | 149 | 46128 | 20740 | 474 | 21605 | 29807 | 98865 | 9450 | 3705550 |
202324 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10071301 | 101231 | 3012068 | Becontree Primary School | Community school | Primary | z | No | 1687649 | 0 | 0 | 1687649 | 52835 | 81601 | 27666 | 46390 | 54424 | 4902 | 579 | 0 | 133961 | 268397 | 73062 | 7262 | 204432 | 145251 | 0 | 0 | 0 | 38304 | 0 | 0 | 0 | 2424357 | 0 | 2424357 | 271650 | 423 | 5731.340426 | 146955 | 101 | 33510 | 19610 | 361 | 18555 | 22359 | 74160 | 6817.5 | 2746323.5 |
202324 | Financial year | School | E92000001 | England | 301 | E09000002 | Barking and Dagenham | 10089864 | 148932 | 3014008 | Brook Sixth Form and Academy | University technical college | Secondary | PARTNERSHIP LEARNING | Yes | 0 | 0 | 161104 | 161104 | 4358 | 15195 | 2281 | 4545 | 3518 | 2315 | 0 | 0 | 12658 | 32210 | 5328 | 586 | 15283 | 145251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359763 | 0 | 359763 | 25059 | 27 | 13324.55556 | 13455 | 13 | z | z | z | 6000 | 3936 | 13182 | 877.5 | 397213.5 |
Variables in this data set
Variable name | Variable description |
---|---|
academy | Academy? |
allocation_per_pupil | Allocation per Pupil |
basic_entitlement_ks3 | Basic Entitlement KS3 |
basic_entitlement_ks4 | Basic Entitlement KS4 |
basic_entitlement_primary | Basic Entitlement Primary |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.