Subjects taught by teachers in secondary schools
Not the latest data
Published
Last updated
Head count of teachers and the number of hours taught by subject to year groups 7-13 in all state funded secondary schools.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Geographic levels
- National
- Indicators
- All teachers of years 7 to 13
- Numbers of hours taught for years 10 and 11
- Numbers of hours taught for years 12 and 13
- Filters
- Subject taught
- Time period
- 2011 November to 2019 November
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | teachers_allyrs | teachers_yrs79 | teachers_yrs1011 | teachers_yrs1213 | hours_allyrs | hours_yrs79 | hours_yrs1011 | hours_yrs1213 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | November | National | E92000001 | England | Mathematics | 35114 | 31689 | 28751 | 12582 | 529760 | 263611 | 207725 | 58425 | ||||
2019 | November | National | E92000001 | England | English | 37892 | 34649 | 30002 | 10685 | 522466 | 270434 | 214671 | 37360 | ||||
2019 | November | National | E92000001 | England | Physics | 6642 | 2140 | 4335 | 3930 | 46973 | 6394 | 20963 | 19616 | ||||
2019 | November | National | E92000001 | England | Chemistry | 7614 | 2198 | 4776 | 4884 | 52319 | 6324 | 21193 | 24802 | ||||
2019 | November | National | E92000001 | England | Biology | 8686 | 2395 | 5164 | 5874 | 58075 | 7268 | 22235 | 28573 |
Variables in this data set
Variable name | Variable description |
---|---|
hours_allyrs | Numbers of hours taught for years 7 through 13 |
hours_yrs1011 | Numbers of hours taught for years 10 and 11 |
hours_yrs1213 | Numbers of hours taught for years 12 and 13 |
hours_yrs79 | Numbers of hours taught for years 7 through 9 |
subject | Subject taught |
Footnotes
- Teachers were counted once against each subject that they were teaching, regardless of the amount of time they spend teaching the subject. Teachers were counted under each key stage they were recorded as teaching to; a mathematics teacher who taught all years (7-11) would be included under number of teachers of for years 7 through 9 and years 10 and 11. Teachers are counted against each subject taught, they may therefore appear under more than one category. However they will only appear once in the total regardless of the number of separate subjects taught.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.