Key stage 2 to 4 transition matrices EBacc attainment
Not the latest data
Published
Last updated
National level EBacc entry and attainment levels for the latest year broken down by gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL) . Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Basics: Percentage of pupils achieving grades 9-4 in English and Maths
- Basics: Percentage of pupils achieving grades 9-5 in English and Maths
- Basics: Percentage of pupils not achieving grades 9-4 in English and Maths
- Filters
- Breakdown
- Key stage 2 prior attainment group
- Pupil characteristic disaggregation
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | KS2_Prior | Entered_for_EBacc | Not_Entered_for_Ebacc | %_Entered_for_EBacc | %_Not_Entered_for_Ebacc | EBacc_9-4_Achieved | EBacc_9-4_Not_Achieved | %_EBacc_9-4_Achieved | %_EBacc_9-4_Not_Achieved | EBacc_9-5_Achieved | EBacc_9-5_Not_Achieved | %_EBacc_9-5_Achieved | %_EBacc_9-5_Not_Achieved | Basics_9-4_Achieved | Basics_9-4_Not_Achieved | %_Basics_9-4_Achieved | %_Basics_9-4_Not_Achieved | Basics_9-5_Achieved | Basics_9-5_Not_Achieved | %_Basics_9-5_Achieved | %_Basics_9-5_Not_Achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Less than 80 | 437 | 11827 | 3.6 | 96.4 | 142 | 12122 | 1.2 | 98.8 | 76 | 12188 | 0.6 | 99.4 | 547 | 11717 | 4.5 | 95.5 | 246 | 12018 | 2 | 98 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 80 - 89.5 | 1832 | 21894 | 7.7 | 92.3 | 198 | 23528 | 0.8 | 99.2 | 58 | 23668 | 0.2 | 99.8 | 2080 | 21646 | 8.8 | 91.2 | 407 | 23319 | 1.7 | 98.3 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 90 - 95.5 | 9084 | 49727 | 15.4 | 84.6 | 2330 | 56481 | 4 | 96 | 692 | 58119 | 1.2 | 98.8 | 19089 | 39722 | 32.5 | 67.5 | 5287 | 53524 | 9 | 91 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 96 - 99.5 | 19460 | 60240 | 24.4 | 75.6 | 9055 | 70645 | 11.4 | 88.6 | 3378 | 76322 | 4.2 | 95.8 | 47089 | 32611 | 59.1 | 40.9 | 19557 | 60143 | 24.5 | 75.5 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 100 - 102 | 23299 | 48816 | 32.3 | 67.7 | 14141 | 57974 | 19.6 | 80.4 | 6617 | 65498 | 9.2 | 90.8 | 54252 | 17863 | 75.2 | 24.8 | 30010 | 42105 | 41.6 | 58.4 |
Variables in this data set
Variable name | Variable description |
---|---|
%_Basics_9-4_Achieved | Basics: Percentage of pupils achieving grades 9-4 in English and Maths |
%_Basics_9-4_Not_Achieved | Basics: Percentage of pupils not achieving grades 9-4 in English and Maths |
%_Basics_9-5_Achieved | Basics: Percentage of pupils achieving grades 9-5 in English and Maths |
%_Basics_9-5_Not_Achieved | Basics: Percentage of pupils not achieving grades 9-5 in English and Maths |
%_EBacc_9-4_Achieved | EBacc: Percentage of pupils achieving grades 9-4 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.