National - Key Stage 1 (KS1)
Latest data
Published
Last updated
Key Stage 1 attainment by special educational need, ethnicity, placement (children looked after only) and social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in maths TA
- Number of eligible pupils in reading TA
- Number of eligible pupils in science TA
- Filters
- Ethnicity
- Placement
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | pupil_sen_status | ethnicity_major | placement | version | t_readta_eligible_pupils | t_readta_met_expected_standard | pt_readta_met_expected_standard | t_writta_eligible_pupils | t_writta_met_expected_standard | pt_writta_met_expected_standard | t_matta_eligible_pupils | t_matta_met_expected_standard | pt_matta_met_expected_standard | t_scita_eligible_pupils | t_scita_met_expected_standard | pt_scita_met_expected_standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | All pupils | All pupils | Provisional | 648940 | 442830 | 68 | 648940 | 389760 | 60 | 648940 | 456820 | 70 | 648800 | 510350 | 79 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Asian/Asian British | All pupils | Provisional | 81560 | 57310 | 70 | 81560 | 52370 | 64 | 81560 | 59590 | 73 | 81540 | 63110 | 77 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Black/African/Caribbean/Black British | All pupils | Provisional | 35980 | 24650 | 69 | 35980 | 21970 | 61 | 35980 | 24320 | 68 | 35970 | 27020 | 75 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Mixed/Multiple ethnic groups | All pupils | Provisional | 46100 | 32510 | 71 | 46100 | 28750 | 62 | 46100 | 32830 | 71 | 46090 | 36670 | 80 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Other ethnic group | All pupils | Provisional | 14700 | 8720 | 59 | 14700 | 7800 | 53 | 14700 | 9490 | 65 | 14700 | 10150 | 69 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity_major | Ethnicity - Filter by ethnicity |
placement | Placement - Filter by placement |
pt_matta_met_expected_standard | Percentage of pupils meeting the expected standard in maths TA |
pt_readta_met_expected_standard | Percentage of pupils meeting the expected standard in reading TA |
pt_scita_met_expected_standard | Percentage of pupils meeting the expected standard in science TA |
Footnotes
- Writing teacher assessment measures from 2018 onwards and reading, mathematics and science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.