Absence by percent bands
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for overall absence
- Number of all pupil enrolments that fall into that per cent band for unauthorised absence
- Filters
- Absence percentage band
- School type
- Time period
- 2006/07 Autumn term to 2018/19 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | Total | 6835059 | 100 | 6835059 | 100 | 6835059 | 100 |
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 0 | 1955856 | 28.6151 | 2359486 | 34.5204 | 5282795 | 77.2897 |
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 0.01 - 0.99 | 334527 | 4.89428 | 360659 | 5.2766 | 199968 | 2.92562 |
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 1.00 - 1.99 | 947605 | 13.8639 | 1036343 | 15.1622 | 437854 | 6.406 |
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 2.00 - 2.99 | 903975 | 13.2256 | 936214 | 13.6972 | 244565 | 3.5781 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_overall_percent | Percentage of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_unauthorised | Number of all pupil enrolments that fall into that per cent band for unauthorised absence |
Footnotes
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.