Persistent absence in schools
Latest data
Published
Last updated
Persistent absence measures, year to date only, updated each publication week. Figures are provided at the local authority, regional and national level for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 21 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools submitting
- Reference date
- Total number of schools
- Filters
- Education phase
- Time frame
- Time period
- 2025 Week 10 to 2025 Week 8
Data set preview
time_period | time_identifier | time_frame | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | persistent_absence_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Week 21 | Year to date | National | E92000001 | England | All schools | 18.16 | |||||
2025 | Week 21 | Year to date | National | E92000001 | England | Primary | 13.42 | |||||
2025 | Week 21 | Year to date | National | E92000001 | England | Secondary | 23.25 | |||||
2025 | Week 21 | Year to date | National | E92000001 | England | Special | 35.38 | |||||
2025 | Week 21 | Year to date | Regional | E92000001 | England | E12000001 | North East | All schools | 18.55 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | Education phase |
reference_date | Reference date |
school_all_count | Total number of schools |
school_submitted_count | Number of schools submitting |
time_frame | Time frame |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.